Horseheads, New York 14845
ZIP Code boundaries for 14845 in Horseheads, NY
2011 Statistics for 14845
| ZIP: | 14845 |
| Name: | HORSEHEADS |
| County: | CHEMUNG |
| Area: | 84 mi2 / 216 km2 / 53479 acres / 216421183 m2 |
| Coordinates: | 42.206165, -76.83506 |
| Residential Addresses: | 8672 |
| Multifamily Addresses: | 98 |
| Single family Addresses: | 8331 |
| Business Addresses: | 748 |
| P.O. Boxes: | 243 |
2000 Census Data for Horseheads, New York 14845
Gender & Ages
Total Population: 19849
| Male |
| Population: | 9392 |
| < year old: | 93 |
| Year old: | 108 |
| Age 2: | 101 |
| Age 3: | 64 |
| Age 4: | 142 |
| Age 5: | 80 |
| Age 6: | 107 |
| Age 7: | 147 |
| Age 8: | 152 |
| Age 9: | 124 |
| Age 10: | 156 |
| Age 11: | 162 |
| Age 12: | 134 |
| Age 13: | 196 |
| Age 14: | 191 |
| Age 15: | 150 |
| Age 16: | 163 |
| Age 17: | 166 |
| Age 18: | 138 |
| Age 19: | 79 |
| Age 20: | 122 |
| Age 21: | 60 |
| 22-24: |
297 |
| 25-29: |
379 |
| 30-34: |
536 |
| 35-39: |
635 |
| 40-44: |
859 |
| 45-49: |
740 |
| 50-54: |
655 |
| 55-59: |
593 |
| 60-61: |
213 |
| 62-64: |
246 |
| 65-66: |
253 |
| 67-69: |
235 |
| 70-74: |
355 |
| 75-79: |
305 |
| 80-84: |
170 |
| 85 & Up: | 86 |
| Female |
| Population: | 10457 |
| < year old: | 57 |
| Year old: | 95 |
| Age 2: | 132 |
| Age 3: | 103 |
| Age 4: | 110 |
| Age 5: | 102 |
| Age 6: | 98 |
| Age 7: | 126 |
| Age 8: | 114 |
| Age 9: | 112 |
| Age 10: | 183 |
| Age 11: | 127 |
| Age 12: | 147 |
| Age 13: | 121 |
| Age 14: | 148 |
| Age 15: | 168 |
| Age 16: | 139 |
| Age 17: | 139 |
| Age 18: | 92 |
| Age 19: | 80 |
| Age 20: | 86 |
| Age 21: | 75 |
| 22-24: |
256 |
| 25-29: |
433 |
| 30-34: |
533 |
| 35-39: |
684 |
| 40-44: |
1023 |
| 45-49: |
758 |
| 50-54: |
798 |
| 55-59: |
666 |
| 60-61: |
136 |
| 62-64: |
366 |
| 65-66: |
205 |
| 67-69: |
291 |
| 70-74: |
515 |
| 75-79: |
422 |
| 80-84: |
442 |
| 85 & Up: | 375 |
Education Level of Residents
Total Population: 13907
| Male: | 6260 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 99 |
| 10th: | 78 |
| 11th: | 168 |
| 12th, No Diploma: | 140 |
| Graduates: | 2015 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 423 |
| > 1 Year, No Degree: | 824 |
| Associates: | 637 |
| Bachelors: | 1087 |
| Doctorate: | 47 |
| Masters: | 423 |
| Female: | 7647 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 134 |
| 10th: | 134 |
| 11th: | 187 |
| 12th, No Diploma: | 186 |
| Graduates: | 2809 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 656 |
| > 1 Year, No Degree: | 861 |
| Associates: | 1016 |
| Bachelors: | 695 |
| Doctorate: | 26 |
| Masters: | 527 |
Veteran Status of Residents
| Total Males: | 6956 |
| Ages 18 to 64: |
| Total: | 5552 |
| Civilians: | 5552 |
| Non-Veteran Civilians: | 4065 |
| Veteran Civilians: | 1487 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1404 |
| Civilians: | 1404 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 965 |
| Currently In Military: | |
| Total Females: | 8236 |
| Ages 18 to 64: |
| Total: | 5986 |
| Civilians: | 5986 |
| Non-Veteran Civilians: | 5832 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2250 |
| Civilians: | 2250 |
| Non-Veteran Civilians: | 2221 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 444 |
| 5 to 9: | 1215 |
| 10 to 14: | 2094 |
| 15 to 19: | 1851 |
| 20 to 24: | 1527 |
| 25 to 29: | 514 |
| 30 to 35: | 599 |
| 36 to 39: | 109 |
| 40 to 44: | 108 |
| 45 to 59: | 191 |
| 60 to 89: | 194 |
| > 89 Minutes: | 149 |
Housing
| Total: | 19195 |
| Own: | 15438 |
| Rent: | 3757 |
Economic Statistics of Residents
Total Households: 7833
| Males 16 & Up: |
| Employed Civilian: | 4932 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 5230 |
| Not In Labor Force: | 2055 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9210 |
| Work At Home: | 215 |
| Doesn't Work At Home: | 8995 |
| Family Below Poverty Line: | 220 |
| Household Below Poverty: | 530 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 52207 |
| Median Household Income: | 44608 |
| Per Capita Income: | 21765 |
| Females 16 & Up: |
| Employed Civilian: | 4461 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 4705 |
| Not In Labor Force: | 3809 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19849 |
| White: | 18973 |
| Black: | 344 |
| Asian: | 278 |
| Pacific Islander: | 11 |
| Native American: | 3 |
| Multiracial: | 240 |
| Other: | |