Elmira, New York 14903
ZIP Code boundaries for 14903 in Elmira, NY
2011 Statistics for 14903
| ZIP: | 14903 |
| Name: | ELMIRA |
| County: | CHEMUNG |
| Area: | 21 mi2 / 54 km2 / 13421 acres / 54310946 m2 |
| Coordinates: | 42.12552, -76.87437 |
| Residential Addresses: | 3413 |
| Multifamily Addresses: | 192 |
| Single family Addresses: | 3108 |
| Business Addresses: | 388 |
| P.O. Boxes: | 113 |
2000 Census Data for Elmira, New York 14903
Gender & Ages
Total Population: 7616
| Male |
| Population: | 3692 |
| < year old: | 21 |
| Year old: | 43 |
| Age 2: | 62 |
| Age 3: | 61 |
| Age 4: | 31 |
| Age 5: | 29 |
| Age 6: | 44 |
| Age 7: | 72 |
| Age 8: | 48 |
| Age 9: | 83 |
| Age 10: | 55 |
| Age 11: | 91 |
| Age 12: | 29 |
| Age 13: | 52 |
| Age 14: | 60 |
| Age 15: | 40 |
| Age 16: | 81 |
| Age 17: | 64 |
| Age 18: | 46 |
| Age 19: | 26 |
| Age 20: | 49 |
| Age 21: | 46 |
| 22-24: |
130 |
| 25-29: |
163 |
| 30-34: |
213 |
| 35-39: |
294 |
| 40-44: |
402 |
| 45-49: |
215 |
| 50-54: |
290 |
| 55-59: |
179 |
| 60-61: |
44 |
| 62-64: |
119 |
| 65-66: |
53 |
| 67-69: |
95 |
| 70-74: |
196 |
| 75-79: |
83 |
| 80-84: |
63 |
| 85 & Up: | 20 |
| Female |
| Population: | 3924 |
| < year old: | 20 |
| Year old: | 39 |
| Age 2: | 19 |
| Age 3: | 10 |
| Age 4: | 28 |
| Age 5: | 67 |
| Age 6: | 37 |
| Age 7: | 66 |
| Age 8: | 18 |
| Age 9: | 49 |
| Age 10: | 52 |
| Age 11: | 43 |
| Age 12: | 52 |
| Age 13: | 71 |
| Age 14: | 79 |
| Age 15: | 92 |
| Age 16: | 51 |
| Age 17: | 51 |
| Age 18: | 28 |
| Age 19: | 46 |
| Age 20: | 53 |
| Age 21: | 14 |
| 22-24: |
100 |
| 25-29: |
199 |
| 30-34: |
221 |
| 35-39: |
337 |
| 40-44: |
328 |
| 45-49: |
349 |
| 50-54: |
240 |
| 55-59: |
162 |
| 60-61: |
79 |
| 62-64: |
128 |
| 65-66: |
60 |
| 67-69: |
116 |
| 70-74: |
178 |
| 75-79: |
180 |
| 80-84: |
195 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 5268
| Male: | 2429 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 71 |
| 10th: | 40 |
| 11th: | 51 |
| 12th, No Diploma: | 84 |
| Graduates: | 863 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 373 |
| Associates: | 144 |
| Bachelors: | 281 |
| Doctorate: | 11 |
| Masters: | 232 |
| Female: | 2839 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 54 |
| 10th: | 120 |
| 11th: | 81 |
| 12th, No Diploma: | 73 |
| Graduates: | 1008 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 351 |
| Associates: | 272 |
| Bachelors: | 254 |
| Doctorate: | |
| Masters: | 206 |
Veteran Status of Residents
| Total Males: | 2726 |
| Ages 18 to 64: |
| Total: | 2216 |
| Civilians: | 2216 |
| Non-Veteran Civilians: | 1638 |
| Veteran Civilians: | 578 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 510 |
| Civilians: | 510 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 382 |
| Currently In Military: | |
| Total Females: | 3080 |
| Ages 18 to 64: |
| Total: | 2284 |
| Civilians: | 2284 |
| Non-Veteran Civilians: | 2261 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 796 |
| Civilians: | 796 |
| Non-Veteran Civilians: | 789 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 671 |
| 10 to 14: | 842 |
| 15 to 19: | 723 |
| 20 to 24: | 324 |
| 25 to 29: | 84 |
| 30 to 35: | 182 |
| 36 to 39: | 33 |
| 40 to 44: | 11 |
| 45 to 59: | 86 |
| 60 to 89: | 76 |
| > 89 Minutes: | 60 |
Housing
| Total: | 7598 |
| Own: | 5580 |
| Rent: | 2018 |
Economic Statistics of Residents
Total Households: 3227
| Males 16 & Up: |
| Employed Civilian: | 1851 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 1994 |
| Not In Labor Force: | 877 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3392 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 3338 |
| Family Below Poverty Line: | 113 |
| Household Below Poverty: | 306 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 44674 |
| Median Household Income: | 34352 |
| Per Capita Income: | 18920 |
| Females 16 & Up: |
| Employed Civilian: | 1591 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 1664 |
| Not In Labor Force: | 1518 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7616 |
| White: | 7264 |
| Black: | 15 |
| Asian: | 149 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 103 |
| Other: | 70 |