Athens, Pennsylvania 18810
ZIP Code boundaries for 18810 in Athens, PA
2011 Statistics for 18810
| ZIP: | 18810 |
| Name: | ATHENS |
| County: | BRADFORD |
| Area: | 45 mi2 / 117 km2 / 28918 acres / 117027274 m2 |
| Coordinates: | 41.93265, -76.5072 |
| Residential Addresses: | 2680 |
| Multifamily Addresses: | 209 |
| Single family Addresses: | 2346 |
| Business Addresses: | 174 |
| P.O. Boxes: | 125 |
2000 Census Data for Athens, Pennsylvania 18810
Gender & Ages
Total Population: 6253
| Male |
| Population: | 2964 |
| < year old: | 50 |
| Year old: | 60 |
| Age 2: | 22 |
| Age 3: | 27 |
| Age 4: | 53 |
| Age 5: | 48 |
| Age 6: | 45 |
| Age 7: | 32 |
| Age 8: | 32 |
| Age 9: | 56 |
| Age 10: | 36 |
| Age 11: | 32 |
| Age 12: | 72 |
| Age 13: | 78 |
| Age 14: | 35 |
| Age 15: | 49 |
| Age 16: | 47 |
| Age 17: | 50 |
| Age 18: | 65 |
| Age 19: | 35 |
| Age 20: | 67 |
| Age 21: | 36 |
| 22-24: |
59 |
| 25-29: |
158 |
| 30-34: |
186 |
| 35-39: |
175 |
| 40-44: |
235 |
| 45-49: |
238 |
| 50-54: |
223 |
| 55-59: |
177 |
| 60-61: |
39 |
| 62-64: |
93 |
| 65-66: |
32 |
| 67-69: |
51 |
| 70-74: |
95 |
| 75-79: |
39 |
| 80-84: |
66 |
| 85 & Up: | 71 |
| Female |
| Population: | 3289 |
| < year old: | 57 |
| Year old: | 26 |
| Age 2: | 19 |
| Age 3: | 28 |
| Age 4: | 47 |
| Age 5: | 45 |
| Age 6: | 27 |
| Age 7: | 62 |
| Age 8: | 39 |
| Age 9: | 56 |
| Age 10: | 41 |
| Age 11: | 53 |
| Age 12: | 55 |
| Age 13: | 33 |
| Age 14: | 110 |
| Age 15: | 20 |
| Age 16: | 96 |
| Age 17: | 49 |
| Age 18: | 27 |
| Age 19: | 7 |
| Age 20: | 39 |
| Age 21: | 16 |
| 22-24: |
105 |
| 25-29: |
167 |
| 30-34: |
203 |
| 35-39: |
285 |
| 40-44: |
296 |
| 45-49: |
202 |
| 50-54: |
206 |
| 55-59: |
181 |
| 60-61: |
46 |
| 62-64: |
105 |
| 65-66: |
38 |
| 67-69: |
74 |
| 70-74: |
114 |
| 75-79: |
115 |
| 80-84: |
88 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 4110
| Male: | 1878 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 56 |
| 10th: | 88 |
| 11th: | 29 |
| 12th, No Diploma: | 50 |
| Graduates: | 862 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 166 |
| Associates: | 96 |
| Bachelors: | 200 |
| Doctorate: | 16 |
| Masters: | 114 |
| Female: | 2232 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 87 |
| 10th: | 62 |
| 11th: | 49 |
| 12th, No Diploma: | 16 |
| Graduates: | 1004 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 155 |
| Associates: | 239 |
| Bachelors: | 189 |
| Doctorate: | 6 |
| Masters: | 137 |
Veteran Status of Residents
| Total Males: | 2140 |
| Ages 18 to 64: |
| Total: | 1786 |
| Civilians: | 1781 |
| Non-Veteran Civilians: | 1263 |
| Veteran Civilians: | 518 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 354 |
| Civilians: | 354 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 220 |
| Currently In Military: | |
| Total Females: | 2426 |
| Ages 18 to 64: |
| Total: | 1885 |
| Civilians: | 1881 |
| Non-Veteran Civilians: | 1865 |
| Veteran Civilians: | 16 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 541 |
| Civilians: | 541 |
| Non-Veteran Civilians: | 535 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 625 |
| 10 to 14: | 624 |
| 15 to 19: | 337 |
| 20 to 24: | 277 |
| 25 to 29: | 141 |
| 30 to 35: | 192 |
| 36 to 39: | 59 |
| 40 to 44: | 72 |
| 45 to 59: | 118 |
| 60 to 89: | 42 |
| > 89 Minutes: | 73 |
Housing
| Total: | 6105 |
| Own: | 4623 |
| Rent: | 1482 |
Economic Statistics of Residents
Total Households: 2430
| Males 16 & Up: |
| Employed Civilian: | 1518 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1600 |
| Not In Labor Force: | 637 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2838 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 2739 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 343 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 43534 |
| Median Household Income: | 35687 |
| Per Capita Income: | 18683 |
| Females 16 & Up: |
| Employed Civilian: | 1351 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1424 |
| Not In Labor Force: | 1147 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 6253 |
| White: | 6167 |
| Black: | 25 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 35 |
| Other: | |