Vestal, New York 13850
has the follwing neighborhoods: Rivercrest Historic District, Southside and Southside West in Vestal, NY
2011 Statistics for 13850
| ZIP: | 13850 |
| Name: | VESTAL |
| County: | BROOME |
| Area: | 53 mi2 / 136 km2 / 33683 acres / 136310806 m2 |
| Coordinates: | 42.04939, -76.02583 |
| Residential Addresses: | 8968 |
| Multifamily Addresses: | 997 |
| Single family Addresses: | 7971 |
| Business Addresses: | 716 |
| P.O. Boxes: | 0 |
2000 Census Data for Vestal, New York 13850
Gender & Ages
Total Population: 26708
| Male |
| Population: | 12735 |
| < year old: | 76 |
| Year old: | 138 |
| Age 2: | 93 |
| Age 3: | 207 |
| Age 4: | 161 |
| Age 5: | 123 |
| Age 6: | 100 |
| Age 7: | 207 |
| Age 8: | 136 |
| Age 9: | 209 |
| Age 10: | 141 |
| Age 11: | 167 |
| Age 12: | 169 |
| Age 13: | 123 |
| Age 14: | 207 |
| Age 15: | 151 |
| Age 16: | 225 |
| Age 17: | 177 |
| Age 18: | 578 |
| Age 19: | 895 |
| Age 20: | 596 |
| Age 21: | 392 |
| 22-24: |
409 |
| 25-29: |
405 |
| 30-34: |
561 |
| 35-39: |
818 |
| 40-44: |
903 |
| 45-49: |
763 |
| 50-54: |
702 |
| 55-59: |
656 |
| 60-61: |
239 |
| 62-64: |
267 |
| 65-66: |
227 |
| 67-69: |
376 |
| 70-74: |
408 |
| 75-79: |
391 |
| 80-84: |
186 |
| 85 & Up: | 153 |
| Female |
| Population: | 13973 |
| < year old: | 78 |
| Year old: | 181 |
| Age 2: | 112 |
| Age 3: | 89 |
| Age 4: | 93 |
| Age 5: | 155 |
| Age 6: | 146 |
| Age 7: | 156 |
| Age 8: | 180 |
| Age 9: | 102 |
| Age 10: | 131 |
| Age 11: | 117 |
| Age 12: | 142 |
| Age 13: | 127 |
| Age 14: | 154 |
| Age 15: | 83 |
| Age 16: | 126 |
| Age 17: | 156 |
| Age 18: | 871 |
| Age 19: | 1026 |
| Age 20: | 597 |
| Age 21: | 424 |
| 22-24: |
407 |
| 25-29: |
485 |
| 30-34: |
636 |
| 35-39: |
743 |
| 40-44: |
969 |
| 45-49: |
878 |
| 50-54: |
794 |
| 55-59: |
737 |
| 60-61: |
240 |
| 62-64: |
340 |
| 65-66: |
237 |
| 67-69: |
315 |
| 70-74: |
575 |
| 75-79: |
587 |
| 80-84: |
446 |
| 85 & Up: | 338 |
Education Level of Residents
Total Population: 15375
| Male: | 7055 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 48 |
| 10th: | 75 |
| 11th: | 48 |
| 12th, No Diploma: | 118 |
| Graduates: | 1709 |
| Professional School: |
| Degree: | 397 |
| College/University: |
| < 1 Year: | 536 |
| > 1 Year, No Degree: | 731 |
| Associates: | 588 |
| Bachelors: | 1444 |
| Doctorate: | 249 |
| Masters: | 948 |
| Female: | 8320 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 79 |
| 10th: | 137 |
| 11th: | 111 |
| 12th, No Diploma: | 144 |
| Graduates: | 2639 |
| Professional School: |
| Degree: | 204 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 834 |
| Associates: | 772 |
| Bachelors: | 1557 |
| Doctorate: | 98 |
| Masters: | 1065 |
Veteran Status of Residents
| Total Males: | 9925 |
| Ages 18 to 64: |
| Total: | 8184 |
| Civilians: | 8171 |
| Non-Veteran Civilians: | 7047 |
| Veteran Civilians: | 1124 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1741 |
| Civilians: | 1741 |
| Non-Veteran Civilians: | 479 |
| Veteran Civilians: | 1262 |
| Currently In Military: | |
| Total Females: | 11645 |
| Ages 18 to 64: |
| Total: | 9147 |
| Civilians: | 9147 |
| Non-Veteran Civilians: | 9046 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2498 |
| Civilians: | 2498 |
| Non-Veteran Civilians: | 2457 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 417 |
| 5 to 9: | 1668 |
| 10 to 14: | 2846 |
| 15 to 19: | 2527 |
| 20 to 24: | 1838 |
| 25 to 29: | 383 |
| 30 to 35: | 519 |
| 36 to 39: | 74 |
| 40 to 44: | 47 |
| 45 to 59: | 102 |
| 60 to 89: | 162 |
| > 89 Minutes: | 160 |
Housing
| Total: | 21056 |
| Own: | 17753 |
| Rent: | 3303 |
Economic Statistics of Residents
Total Households: 8578
| Males 16 & Up: |
| Employed Civilian: | 5760 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 6166 |
| Not In Labor Force: | 4161 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 11106 |
| Work At Home: | 363 |
| Doesn't Work At Home: | 10743 |
| Family Below Poverty Line: | 262 |
| Household Below Poverty: | 638 |
| Married Below Poverty Line: | 158 |
| Median Family Income: | 60676 |
| Median Household Income: | 51250 |
| Per Capita Income: | 22377 |
| Females 16 & Up: |
| Employed Civilian: | 5702 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 6066 |
| Not In Labor Force: | 5861 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26708 |
| White: | 23499 |
| Black: | 639 |
| Asian: | 2130 |
| Pacific Islander: | 6 |
| Native American: | 37 |
| Multiracial: | 173 |
| Other: | 224 |