Scipio Center, New York 13147
ZIP Code boundaries for 13147 in Scipio Center, NY
2011 Statistics for 13147
| ZIP: | 13147 |
| Name: | SCIPIO CENTER |
| County: | CAYUGA |
| Area: | 35 mi2 / 90 km2 / 22159 acres / 89674630 m2 |
| Coordinates: | 42.780567, -76.56531 |
| Residential Addresses: | 429 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 385 |
| Business Addresses: | 18 |
| P.O. Boxes: | 44 |
2000 Census Data for Scipio Center, New York 13147
Gender & Ages
Total Population: 1175
| Male |
| Population: | 616 |
| < year old: | |
| Year old: | 5 |
| Age 2: | 6 |
| Age 3: | 4 |
| Age 4: | 5 |
| Age 5: | 6 |
| Age 6: | 11 |
| Age 7: | 5 |
| Age 8: | 8 |
| Age 9: | 12 |
| Age 10: | 12 |
| Age 11: | 22 |
| Age 12: | 10 |
| Age 13: | 16 |
| Age 14: | 11 |
| Age 15: | 12 |
| Age 16: | 18 |
| Age 17: | 22 |
| Age 18: | 4 |
| Age 19: | 13 |
| Age 20: | 9 |
| Age 21: | 2 |
| 22-24: |
16 |
| 25-29: |
25 |
| 30-34: |
43 |
| 35-39: |
42 |
| 40-44: |
53 |
| 45-49: |
60 |
| 50-54: |
53 |
| 55-59: |
16 |
| 60-61: |
11 |
| 62-64: |
16 |
| 65-66: |
4 |
| 67-69: |
11 |
| 70-74: |
16 |
| 75-79: |
21 |
| 80-84: |
14 |
| 85 & Up: | 2 |
| Female |
| Population: | 559 |
| < year old: | 8 |
| Year old: | 5 |
| Age 2: | 2 |
| Age 3: | 7 |
| Age 4: | 7 |
| Age 5: | 2 |
| Age 6: | 13 |
| Age 7: | 7 |
| Age 8: | 8 |
| Age 9: | 6 |
| Age 10: | 4 |
| Age 11: | 6 |
| Age 12: | 3 |
| Age 13: | 10 |
| Age 14: | 10 |
| Age 15: | 16 |
| Age 16: | 16 |
| Age 17: | 6 |
| Age 18: | 12 |
| Age 19: | 7 |
| Age 20: | |
| Age 21: | 5 |
| 22-24: |
15 |
| 25-29: |
25 |
| 30-34: |
24 |
| 35-39: |
46 |
| 40-44: |
53 |
| 45-49: |
62 |
| 50-54: |
39 |
| 55-59: |
13 |
| 60-61: |
17 |
| 62-64: |
14 |
| 65-66: |
15 |
| 67-69: |
11 |
| 70-74: |
30 |
| 75-79: |
17 |
| 80-84: |
13 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 771
| Male: | 387 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 17 |
| 10th: | 16 |
| 11th: | 12 |
| 12th, No Diploma: | 28 |
| Graduates: | 151 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 33 |
| Associates: | 45 |
| Bachelors: | 34 |
| Doctorate: | 1 |
| Masters: | 14 |
| Female: | 384 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | 3 |
| 10th: | 11 |
| 11th: | 7 |
| 12th, No Diploma: | 10 |
| Graduates: | 147 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 57 |
| Associates: | 35 |
| Bachelors: | 44 |
| Doctorate: | 2 |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 431 |
| Ages 18 to 64: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 68 |
| Civilians: | 68 |
| Non-Veteran Civilians: | 35 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Total Females: | 423 |
| Ages 18 to 64: |
| Total: | 332 |
| Civilians: | 332 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 91 |
| Civilians: | 91 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 56 |
| 10 to 14: | 57 |
| 15 to 19: | 74 |
| 20 to 24: | 117 |
| 25 to 29: | 42 |
| 30 to 35: | 69 |
| 36 to 39: | 15 |
| 40 to 44: | 13 |
| 45 to 59: | 49 |
| 60 to 89: | 35 |
| > 89 Minutes: | 11 |
Housing
| Total: | 1175 |
| Own: | 970 |
| Rent: | 205 |
Economic Statistics of Residents
Total Households: 446
| Males 16 & Up: |
| Employed Civilian: | 357 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 369 |
| Not In Labor Force: | 102 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 618 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 571 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 25 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 45774 |
| Median Household Income: | 40556 |
| Per Capita Income: | 16803 |
| Females 16 & Up: |
| Employed Civilian: | 277 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 290 |
| Not In Labor Force: | 155 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1175 |
| White: | 1150 |
| Black: | |
| Asian: | |
| Pacific Islander: | 5 |
| Native American: | 6 |
| Multiracial: | 10 |
| Other: | 4 |