Penn Yan, New York 14527
ZIP Code boundaries for 14527 in Penn Yan, NY
2011 Statistics for 14527
| ZIP: | 14527 |
| Name: | PENN YAN |
| County: | YATES |
| Area: | 152 mi2 / 395 km2 / 97573 acres / 394863222 m2 |
| Coordinates: | 42.66834, -77.053215 |
| Residential Addresses: | 5915 |
| Multifamily Addresses: | 211 |
| Single family Addresses: | 5390 |
| Business Addresses: | 461 |
| P.O. Boxes: | 314 |
2000 Census Data for Penn Yan, New York 14527
Gender & Ages
Total Population: 12919
| Male |
| Population: | 6353 |
| < year old: | 75 |
| Year old: | 91 |
| Age 2: | 114 |
| Age 3: | 82 |
| Age 4: | 103 |
| Age 5: | 79 |
| Age 6: | 122 |
| Age 7: | 81 |
| Age 8: | 102 |
| Age 9: | 77 |
| Age 10: | 87 |
| Age 11: | 142 |
| Age 12: | 73 |
| Age 13: | 110 |
| Age 14: | 123 |
| Age 15: | 106 |
| Age 16: | 98 |
| Age 17: | 115 |
| Age 18: | 59 |
| Age 19: | 71 |
| Age 20: | 81 |
| Age 21: | 129 |
| 22-24: |
220 |
| 25-29: |
321 |
| 30-34: |
335 |
| 35-39: |
471 |
| 40-44: |
441 |
| 45-49: |
415 |
| 50-54: |
405 |
| 55-59: |
404 |
| 60-61: |
120 |
| 62-64: |
119 |
| 65-66: |
133 |
| 67-69: |
133 |
| 70-74: |
275 |
| 75-79: |
192 |
| 80-84: |
133 |
| 85 & Up: | 116 |
| Female |
| Population: | 6566 |
| < year old: | 55 |
| Year old: | 67 |
| Age 2: | 114 |
| Age 3: | 86 |
| Age 4: | 72 |
| Age 5: | 77 |
| Age 6: | 83 |
| Age 7: | 115 |
| Age 8: | 82 |
| Age 9: | 67 |
| Age 10: | 85 |
| Age 11: | 34 |
| Age 12: | 128 |
| Age 13: | 121 |
| Age 14: | 99 |
| Age 15: | 76 |
| Age 16: | 92 |
| Age 17: | 112 |
| Age 18: | 93 |
| Age 19: | 82 |
| Age 20: | 66 |
| Age 21: | 49 |
| 22-24: |
182 |
| 25-29: |
334 |
| 30-34: |
333 |
| 35-39: |
530 |
| 40-44: |
436 |
| 45-49: |
469 |
| 50-54: |
439 |
| 55-59: |
340 |
| 60-61: |
99 |
| 62-64: |
233 |
| 65-66: |
105 |
| 67-69: |
175 |
| 70-74: |
326 |
| 75-79: |
240 |
| 80-84: |
218 |
| 85 & Up: | 252 |
Education Level of Residents
Total Population: 8542
| Male: | 4013 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 259 |
| High School: |
| 9th: | 118 |
| 10th: | 159 |
| 11th: | 145 |
| 12th, No Diploma: | 146 |
| Graduates: | 1410 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 281 |
| > 1 Year, No Degree: | 365 |
| Associates: | 341 |
| Bachelors: | 345 |
| Doctorate: | 49 |
| Masters: | 226 |
| Female: | 4529 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 131 |
| 10th: | 189 |
| 11th: | 94 |
| 12th, No Diploma: | 166 |
| Graduates: | 1664 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 338 |
| > 1 Year, No Degree: | 533 |
| Associates: | 294 |
| Bachelors: | 441 |
| Doctorate: | 22 |
| Masters: | 323 |
Veteran Status of Residents
| Total Males: | 4573 |
| Ages 18 to 64: |
| Total: | 3591 |
| Civilians: | 3591 |
| Non-Veteran Civilians: | 2764 |
| Veteran Civilians: | 827 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 405 |
| Veteran Civilians: | 577 |
| Currently In Military: | |
| Total Females: | 5001 |
| Ages 18 to 64: |
| Total: | 3685 |
| Civilians: | 3685 |
| Non-Veteran Civilians: | 3649 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1316 |
| Civilians: | 1316 |
| Non-Veteran Civilians: | 1273 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 556 |
| 5 to 9: | 1056 |
| 10 to 14: | 907 |
| 15 to 19: | 611 |
| 20 to 24: | 450 |
| 25 to 29: | 275 |
| 30 to 35: | 569 |
| 36 to 39: | 178 |
| 40 to 44: | 157 |
| 45 to 59: | 398 |
| 60 to 89: | 255 |
| > 89 Minutes: | 131 |
Housing
| Total: | 12572 |
| Own: | 9492 |
| Rent: | 3080 |
Economic Statistics of Residents
Total Households: 4984
| Males 16 & Up: |
| Employed Civilian: | 3216 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 3417 |
| Not In Labor Force: | 1369 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5932 |
| Work At Home: | 389 |
| Doesn't Work At Home: | 5543 |
| Family Below Poverty Line: | 302 |
| Household Below Poverty: | 573 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 40846 |
| Median Household Income: | 33824 |
| Per Capita Income: | 17299 |
| Females 16 & Up: |
| Employed Civilian: | 2862 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 2957 |
| Not In Labor Force: | 2248 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12919 |
| White: | 12637 |
| Black: | 47 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 152 |
| Other: | 22 |