Owego, New York 13827
ZIP Code boundaries for 13827 in Owego, NY
2011 Statistics for 13827
| ZIP: | 13827 |
| Name: | OWEGO |
| County: | TIOGA |
| Area: | 93 mi2 / 240 km2 / 59214 acres / 239630582 m2 |
| Coordinates: | 42.11307, -76.25353 |
| Residential Addresses: | 5106 |
| Multifamily Addresses: | 221 |
| Single family Addresses: | 4679 |
| Business Addresses: | 477 |
| P.O. Boxes: | 206 |
2000 Census Data for Owego, New York 13827
Gender & Ages
Total Population: 11854
| Male |
| Population: | 5908 |
| < year old: | 45 |
| Year old: | 54 |
| Age 2: | 66 |
| Age 3: | 46 |
| Age 4: | 93 |
| Age 5: | 74 |
| Age 6: | 96 |
| Age 7: | 43 |
| Age 8: | 63 |
| Age 9: | 61 |
| Age 10: | 117 |
| Age 11: | 57 |
| Age 12: | 108 |
| Age 13: | 97 |
| Age 14: | 74 |
| Age 15: | 173 |
| Age 16: | 91 |
| Age 17: | 77 |
| Age 18: | 40 |
| Age 19: | 99 |
| Age 20: | 52 |
| Age 21: | 80 |
| 22-24: |
165 |
| 25-29: |
367 |
| 30-34: |
350 |
| 35-39: |
500 |
| 40-44: |
542 |
| 45-49: |
496 |
| 50-54: |
365 |
| 55-59: |
343 |
| 60-61: |
77 |
| 62-64: |
186 |
| 65-66: |
145 |
| 67-69: |
177 |
| 70-74: |
175 |
| 75-79: |
177 |
| 80-84: |
83 |
| 85 & Up: | 54 |
| Female |
| Population: | 5946 |
| < year old: | 80 |
| Year old: | 67 |
| Age 2: | 98 |
| Age 3: | 30 |
| Age 4: | 53 |
| Age 5: | 61 |
| Age 6: | 89 |
| Age 7: | 56 |
| Age 8: | 74 |
| Age 9: | 112 |
| Age 10: | 52 |
| Age 11: | 50 |
| Age 12: | 37 |
| Age 13: | 96 |
| Age 14: | 69 |
| Age 15: | 90 |
| Age 16: | 67 |
| Age 17: | 104 |
| Age 18: | 114 |
| Age 19: | 7 |
| Age 20: | 39 |
| Age 21: | 54 |
| 22-24: |
170 |
| 25-29: |
339 |
| 30-34: |
370 |
| 35-39: |
453 |
| 40-44: |
551 |
| 45-49: |
483 |
| 50-54: |
382 |
| 55-59: |
316 |
| 60-61: |
109 |
| 62-64: |
292 |
| 65-66: |
156 |
| 67-69: |
166 |
| 70-74: |
206 |
| 75-79: |
201 |
| 80-84: |
110 |
| 85 & Up: | 143 |
Education Level of Residents
Total Population: 8314
| Male: | 4037 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 83 |
| 10th: | 147 |
| 11th: | 118 |
| 12th, No Diploma: | 161 |
| Graduates: | 1268 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 479 |
| Associates: | 310 |
| Bachelors: | 502 |
| Doctorate: | 44 |
| Masters: | 348 |
| Female: | 4277 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 82 |
| 10th: | 150 |
| 11th: | 91 |
| 12th, No Diploma: | 142 |
| Graduates: | 1622 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 525 |
| Associates: | 417 |
| Bachelors: | 476 |
| Doctorate: | 17 |
| Masters: | 232 |
Veteran Status of Residents
| Total Males: | 4473 |
| Ages 18 to 64: |
| Total: | 3662 |
| Civilians: | 3662 |
| Non-Veteran Civilians: | 2857 |
| Veteran Civilians: | 805 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 811 |
| Civilians: | 811 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 678 |
| Currently In Military: | |
| Total Females: | 4661 |
| Ages 18 to 64: |
| Total: | 3679 |
| Civilians: | 3679 |
| Non-Veteran Civilians: | 3650 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 976 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 853 |
| 10 to 14: | 945 |
| 15 to 19: | 703 |
| 20 to 24: | 613 |
| 25 to 29: | 400 |
| 30 to 35: | 816 |
| 36 to 39: | 174 |
| 40 to 44: | 172 |
| 45 to 59: | 270 |
| 60 to 89: | 94 |
| > 89 Minutes: | 163 |
Housing
| Total: | 11676 |
| Own: | 8809 |
| Rent: | 2867 |
Economic Statistics of Residents
Total Households: 4890
| Males 16 & Up: |
| Employed Civilian: | 3172 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 3360 |
| Not In Labor Force: | 1281 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5596 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 5435 |
| Family Below Poverty Line: | 175 |
| Household Below Poverty: | 395 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 47553 |
| Median Household Income: | 39750 |
| Per Capita Income: | 19537 |
| Females 16 & Up: |
| Employed Civilian: | 2531 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 2662 |
| Not In Labor Force: | 2170 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11854 |
| White: | 11430 |
| Black: | 57 |
| Asian: | 149 |
| Pacific Islander: | 27 |
| Native American: | 21 |
| Multiracial: | 144 |
| Other: | 26 |