Nichols, New York 13812
ZIP Code boundaries for 13812 in Nichols, NY
2011 Statistics for 13812
| ZIP: | 13812 |
| Name: | NICHOLS |
| County: | TIOGA |
| Area: | 33 mi2 / 85 km2 / 21046 acres / 85168921 m2 |
| Coordinates: | 42.029667, -76.35417 |
| Residential Addresses: | 958 |
| Multifamily Addresses: | 13 |
| Single family Addresses: | 849 |
| Business Addresses: | 68 |
| P.O. Boxes: | 96 |
2000 Census Data for Nichols, New York 13812
Gender & Ages
Total Population: 2416
| Male |
| Population: | 1227 |
| < year old: | 6 |
| Year old: | 28 |
| Age 2: | 25 |
| Age 3: | 16 |
| Age 4: | 15 |
| Age 5: | 11 |
| Age 6: | 16 |
| Age 7: | 26 |
| Age 8: | 18 |
| Age 9: | 9 |
| Age 10: | 32 |
| Age 11: | 27 |
| Age 12: | 10 |
| Age 13: | 19 |
| Age 14: | 31 |
| Age 15: | 33 |
| Age 16: | 41 |
| Age 17: | 26 |
| Age 18: | 25 |
| Age 19: | 5 |
| Age 20: | 3 |
| Age 21: | 11 |
| 22-24: |
41 |
| 25-29: |
55 |
| 30-34: |
70 |
| 35-39: |
91 |
| 40-44: |
111 |
| 45-49: |
95 |
| 50-54: |
81 |
| 55-59: |
68 |
| 60-61: |
7 |
| 62-64: |
39 |
| 65-66: |
25 |
| 67-69: |
14 |
| 70-74: |
19 |
| 75-79: |
37 |
| 80-84: |
24 |
| 85 & Up: | 17 |
| Female |
| Population: | 1189 |
| < year old: | 12 |
| Year old: | 3 |
| Age 2: | 24 |
| Age 3: | 21 |
| Age 4: | 23 |
| Age 5: | 14 |
| Age 6: | 20 |
| Age 7: | 5 |
| Age 8: | 17 |
| Age 9: | 23 |
| Age 10: | 13 |
| Age 11: | 23 |
| Age 12: | 45 |
| Age 13: | 23 |
| Age 14: | 30 |
| Age 15: | 3 |
| Age 16: | 17 |
| Age 17: | 8 |
| Age 18: | 7 |
| Age 19: | 4 |
| Age 20: | 8 |
| Age 21: | 12 |
| 22-24: |
53 |
| 25-29: |
47 |
| 30-34: |
92 |
| 35-39: |
109 |
| 40-44: |
100 |
| 45-49: |
66 |
| 50-54: |
92 |
| 55-59: |
47 |
| 60-61: |
17 |
| 62-64: |
47 |
| 65-66: |
4 |
| 67-69: |
19 |
| 70-74: |
58 |
| 75-79: |
46 |
| 80-84: |
19 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 1534
| Male: | 753 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 24 |
| 10th: | 40 |
| 11th: | 31 |
| 12th, No Diploma: | 35 |
| Graduates: | 327 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 59 |
| Associates: | 51 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 49 |
| Female: | 781 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 23 |
| 10th: | 53 |
| 11th: | 9 |
| 12th, No Diploma: | 20 |
| Graduates: | 324 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 104 |
| Associates: | 66 |
| Bachelors: | 69 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 838 |
| Ages 18 to 64: |
| Total: | 702 |
| Civilians: | 702 |
| Non-Veteran Civilians: | 559 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 136 |
| Civilians: | 136 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Total Females: | 865 |
| Ages 18 to 64: |
| Total: | 701 |
| Civilians: | 701 |
| Non-Veteran Civilians: | 689 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 164 |
| Civilians: | 164 |
| Non-Veteran Civilians: | 164 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 73 |
| 10 to 14: | 134 |
| 15 to 19: | 182 |
| 20 to 24: | 177 |
| 25 to 29: | 78 |
| 30 to 35: | 201 |
| 36 to 39: | 49 |
| 40 to 44: | 39 |
| 45 to 59: | 38 |
| 60 to 89: | 25 |
| > 89 Minutes: | 6 |
Housing
| Total: | 2416 |
| Own: | 1763 |
| Rent: | 653 |
Economic Statistics of Residents
Total Households: 895
| Males 16 & Up: |
| Employed Civilian: | 590 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 615 |
| Not In Labor Force: | 290 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1081 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 1034 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 98 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 38462 |
| Median Household Income: | 37219 |
| Per Capita Income: | 15713 |
| Females 16 & Up: |
| Employed Civilian: | 507 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 536 |
| Not In Labor Force: | 354 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2416 |
| White: | 2392 |
| Black: | 11 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 8 |
| Other: | |