Naples, New York 14512
ZIP Code boundaries for 14512 in Naples, NY
2011 Statistics for 14512
| ZIP: | 14512 |
| Name: | NAPLES |
| County: | ONTARIO |
| Area: | 108 mi2 / 280 km2 / 69280 acres / 280366589 m2 |
| Coordinates: | 42.64747, -77.39133 |
| Residential Addresses: | 2344 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1962 |
| Business Addresses: | 173 |
| P.O. Boxes: | 382 |
2000 Census Data for Naples, New York 14512
Gender & Ages
Total Population: 4630
| Male |
| Population: | 2325 |
| < year old: | 29 |
| Year old: | 31 |
| Age 2: | 21 |
| Age 3: | 19 |
| Age 4: | 32 |
| Age 5: | 30 |
| Age 6: | 44 |
| Age 7: | 18 |
| Age 8: | 35 |
| Age 9: | 35 |
| Age 10: | 43 |
| Age 11: | 34 |
| Age 12: | 49 |
| Age 13: | 36 |
| Age 14: | 35 |
| Age 15: | 42 |
| Age 16: | 45 |
| Age 17: | 36 |
| Age 18: | 18 |
| Age 19: | 36 |
| Age 20: | 24 |
| Age 21: | 18 |
| 22-24: |
66 |
| 25-29: |
102 |
| 30-34: |
161 |
| 35-39: |
186 |
| 40-44: |
180 |
| 45-49: |
192 |
| 50-54: |
199 |
| 55-59: |
156 |
| 60-61: |
41 |
| 62-64: |
73 |
| 65-66: |
25 |
| 67-69: |
44 |
| 70-74: |
88 |
| 75-79: |
45 |
| 80-84: |
30 |
| 85 & Up: | 27 |
| Female |
| Population: | 2305 |
| < year old: | 17 |
| Year old: | 14 |
| Age 2: | 24 |
| Age 3: | 33 |
| Age 4: | 21 |
| Age 5: | 39 |
| Age 6: | 40 |
| Age 7: | 35 |
| Age 8: | 27 |
| Age 9: | 37 |
| Age 10: | 22 |
| Age 11: | 33 |
| Age 12: | 23 |
| Age 13: | 37 |
| Age 14: | 34 |
| Age 15: | 31 |
| Age 16: | 39 |
| Age 17: | 25 |
| Age 18: | 27 |
| Age 19: | 24 |
| Age 20: | 8 |
| Age 21: | 15 |
| 22-24: |
48 |
| 25-29: |
125 |
| 30-34: |
152 |
| 35-39: |
216 |
| 40-44: |
154 |
| 45-49: |
225 |
| 50-54: |
191 |
| 55-59: |
157 |
| 60-61: |
26 |
| 62-64: |
69 |
| 65-66: |
43 |
| 67-69: |
57 |
| 70-74: |
67 |
| 75-79: |
67 |
| 80-84: |
55 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 3201
| Male: | 1549 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 35 |
| 10th: | 42 |
| 11th: | 44 |
| 12th, No Diploma: | 32 |
| Graduates: | 498 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 193 |
| Associates: | 148 |
| Bachelors: | 263 |
| Doctorate: | 13 |
| Masters: | 94 |
| Female: | 1652 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 38 |
| 10th: | 36 |
| 11th: | 38 |
| 12th, No Diploma: | 30 |
| Graduates: | 493 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 181 |
| Associates: | 245 |
| Bachelors: | 256 |
| Doctorate: | 9 |
| Masters: | 134 |
Veteran Status of Residents
| Total Males: | 1711 |
| Ages 18 to 64: |
| Total: | 1452 |
| Civilians: | 1452 |
| Non-Veteran Civilians: | 1160 |
| Veteran Civilians: | 292 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 259 |
| Civilians: | 259 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 1774 |
| Ages 18 to 64: |
| Total: | 1437 |
| Civilians: | 1437 |
| Non-Veteran Civilians: | 1428 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 122 |
| 5 to 9: | 211 |
| 10 to 14: | 188 |
| 15 to 19: | 139 |
| 20 to 24: | 187 |
| 25 to 29: | 93 |
| 30 to 35: | 323 |
| 36 to 39: | 92 |
| 40 to 44: | 118 |
| 45 to 59: | 305 |
| 60 to 89: | 259 |
| > 89 Minutes: | 87 |
Housing
| Total: | 4609 |
| Own: | 3893 |
| Rent: | 716 |
Economic Statistics of Residents
Total Households: 1849
| Males 16 & Up: |
| Employed Civilian: | 1230 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 1319 |
| Not In Labor Force: | 473 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2256 |
| Work At Home: | 132 |
| Doesn't Work At Home: | 2124 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 167 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 44338 |
| Median Household Income: | 40154 |
| Per Capita Income: | 19441 |
| Females 16 & Up: |
| Employed Civilian: | 1061 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 1116 |
| Not In Labor Force: | 722 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4630 |
| White: | 4539 |
| Black: | 26 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 18 |
| Other: | 18 |