Romulus, New York 14541
ZIP Code boundaries for 14541 in Romulus, NY
2011 Statistics for 14541
| ZIP: | 14541 |
| Name: | ROMULUS |
| County: | SENECA |
| Area: | 63 mi2 / 162 km2 / 40061 acres / 162121875 m2 |
| Coordinates: | 42.760887, -76.850815 |
| Residential Addresses: | 1061 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1002 |
| Business Addresses: | 40 |
| P.O. Boxes: | 59 |
2000 Census Data for Romulus, New York 14541
Gender & Ages
Total Population: 1984
| Male |
| Population: | 958 |
| < year old: | 15 |
| Year old: | 17 |
| Age 2: | 7 |
| Age 3: | 13 |
| Age 4: | 24 |
| Age 5: | 13 |
| Age 6: | 16 |
| Age 7: | 15 |
| Age 8: | 20 |
| Age 9: | 19 |
| Age 10: | 26 |
| Age 11: | 6 |
| Age 12: | 19 |
| Age 13: | 11 |
| Age 14: | 16 |
| Age 15: | 27 |
| Age 16: | 16 |
| Age 17: | 11 |
| Age 18: | 12 |
| Age 19: | 5 |
| Age 20: | 13 |
| Age 21: | 13 |
| 22-24: |
30 |
| 25-29: |
34 |
| 30-34: |
48 |
| 35-39: |
65 |
| 40-44: |
91 |
| 45-49: |
64 |
| 50-54: |
71 |
| 55-59: |
74 |
| 60-61: |
14 |
| 62-64: |
24 |
| 65-66: |
10 |
| 67-69: |
25 |
| 70-74: |
23 |
| 75-79: |
31 |
| 80-84: |
10 |
| 85 & Up: | 10 |
| Female |
| Population: | 1026 |
| < year old: | 15 |
| Year old: | 13 |
| Age 2: | 15 |
| Age 3: | 18 |
| Age 4: | 13 |
| Age 5: | 24 |
| Age 6: | 12 |
| Age 7: | 10 |
| Age 8: | 9 |
| Age 9: | 26 |
| Age 10: | 13 |
| Age 11: | 19 |
| Age 12: | 26 |
| Age 13: | 13 |
| Age 14: | 22 |
| Age 15: | 13 |
| Age 16: | 21 |
| Age 17: | 24 |
| Age 18: | 10 |
| Age 19: | 12 |
| Age 20: | 8 |
| Age 21: | 5 |
| 22-24: |
34 |
| 25-29: |
60 |
| 30-34: |
52 |
| 35-39: |
59 |
| 40-44: |
91 |
| 45-49: |
80 |
| 50-54: |
78 |
| 55-59: |
48 |
| 60-61: |
9 |
| 62-64: |
38 |
| 65-66: |
12 |
| 67-69: |
20 |
| 70-74: |
38 |
| 75-79: |
31 |
| 80-84: |
18 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1245
| Male: | 594 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 17 |
| 10th: | 24 |
| 11th: | 24 |
| 12th, No Diploma: | 25 |
| Graduates: | 187 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 50 |
| Associates: | 58 |
| Bachelors: | 70 |
| Doctorate: | 12 |
| Masters: | 27 |
| Female: | 651 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 7 |
| 10th: | 27 |
| 11th: | 17 |
| 12th, No Diploma: | 22 |
| Graduates: | 230 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 62 |
| Associates: | 62 |
| Bachelors: | 60 |
| Doctorate: | 5 |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 667 |
| Ages 18 to 64: |
| Total: | 558 |
| Civilians: | 558 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 109 |
| Civilians: | 109 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Total Females: | 720 |
| Ages 18 to 64: |
| Total: | 584 |
| Civilians: | 584 |
| Non-Veteran Civilians: | 572 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 136 |
| Civilians: | 136 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 47 |
| 10 to 14: | 97 |
| 15 to 19: | 195 |
| 20 to 24: | 176 |
| 25 to 29: | 16 |
| 30 to 35: | 83 |
| 36 to 39: | 30 |
| 40 to 44: | 34 |
| 45 to 59: | 45 |
| 60 to 89: | 40 |
| > 89 Minutes: | 21 |
Housing
| Total: | 1978 |
| Own: | 1633 |
| Rent: | 345 |
Economic Statistics of Residents
Total Households: 712
| Males 16 & Up: |
| Employed Civilian: | 472 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 501 |
| Not In Labor Force: | 193 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 892 |
| Work At Home: | 58 |
| Doesn't Work At Home: | 834 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 57 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 46354 |
| Median Household Income: | 41429 |
| Per Capita Income: | 18373 |
| Females 16 & Up: |
| Employed Civilian: | 436 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 441 |
| Not In Labor Force: | 324 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1984 |
| White: | 1945 |
| Black: | 19 |
| Asian: | 3 |
| Pacific Islander: | 2 |
| Native American: | |
| Multiracial: | 11 |
| Other: | 4 |