Johnson City, New York 13790
has the follwing neighborhoods: Johnson City Historic District and Westside in Johnson City, NY
2011 Statistics for 13790
| ZIP: | 13790 |
| Name: | JOHNSON CITY |
| County: | BROOME |
| Area: | 29 mi2 / 75 km2 / 18492 acres / 74833612 m2 |
| Coordinates: | 42.170868, -75.99693 |
| Residential Addresses: | 8519 |
| Multifamily Addresses: | 605 |
| Single family Addresses: | 7672 |
| Business Addresses: | 799 |
| P.O. Boxes: | 242 |
2000 Census Data for Johnson City, New York 13790
Gender & Ages
Total Population: 19729
| Male |
| Population: | 9315 |
| < year old: | 72 |
| Year old: | 81 |
| Age 2: | 55 |
| Age 3: | 102 |
| Age 4: | 124 |
| Age 5: | 90 |
| Age 6: | 105 |
| Age 7: | 77 |
| Age 8: | 105 |
| Age 9: | 155 |
| Age 10: | 128 |
| Age 11: | 144 |
| Age 12: | 132 |
| Age 13: | 144 |
| Age 14: | 170 |
| Age 15: | 180 |
| Age 16: | 124 |
| Age 17: | 97 |
| Age 18: | 168 |
| Age 19: | 131 |
| Age 20: | 133 |
| Age 21: | 119 |
| 22-24: |
415 |
| 25-29: |
651 |
| 30-34: |
633 |
| 35-39: |
821 |
| 40-44: |
728 |
| 45-49: |
734 |
| 50-54: |
534 |
| 55-59: |
460 |
| 60-61: |
126 |
| 62-64: |
193 |
| 65-66: |
98 |
| 67-69: |
182 |
| 70-74: |
394 |
| 75-79: |
319 |
| 80-84: |
205 |
| 85 & Up: | 186 |
| Female |
| Population: | 10414 |
| < year old: | 161 |
| Year old: | 123 |
| Age 2: | 103 |
| Age 3: | 99 |
| Age 4: | 120 |
| Age 5: | 94 |
| Age 6: | 87 |
| Age 7: | 97 |
| Age 8: | 136 |
| Age 9: | 99 |
| Age 10: | 79 |
| Age 11: | 182 |
| Age 12: | 69 |
| Age 13: | 145 |
| Age 14: | 98 |
| Age 15: | 150 |
| Age 16: | 101 |
| Age 17: | 100 |
| Age 18: | 107 |
| Age 19: | 123 |
| Age 20: | 136 |
| Age 21: | 160 |
| 22-24: |
446 |
| 25-29: |
610 |
| 30-34: |
639 |
| 35-39: |
701 |
| 40-44: |
793 |
| 45-49: |
611 |
| 50-54: |
602 |
| 55-59: |
471 |
| 60-61: |
159 |
| 62-64: |
264 |
| 65-66: |
188 |
| 67-69: |
282 |
| 70-74: |
434 |
| 75-79: |
556 |
| 80-84: |
504 |
| 85 & Up: | 585 |
Education Level of Residents
Total Population: 13663
| Male: | 6264 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 153 |
| 10th: | 159 |
| 11th: | 197 |
| 12th, No Diploma: | 231 |
| Graduates: | 1920 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 840 |
| Associates: | 619 |
| Bachelors: | 852 |
| Doctorate: | 74 |
| Masters: | 346 |
| Female: | 7399 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 209 |
| 10th: | 188 |
| 11th: | 262 |
| 12th, No Diploma: | 231 |
| Graduates: | 2673 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 863 |
| Associates: | 703 |
| Bachelors: | 795 |
| Doctorate: | 15 |
| Masters: | 382 |
Veteran Status of Residents
| Total Males: | 7230 |
| Ages 18 to 64: |
| Total: | 5846 |
| Civilians: | 5846 |
| Non-Veteran Civilians: | 4838 |
| Veteran Civilians: | 1008 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1384 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 1000 |
| Currently In Military: | |
| Total Females: | 8371 |
| Ages 18 to 64: |
| Total: | 5822 |
| Civilians: | 5822 |
| Non-Veteran Civilians: | 5750 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2549 |
| Civilians: | 2549 |
| Non-Veteran Civilians: | 2524 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 435 |
| 5 to 9: | 1715 |
| 10 to 14: | 2251 |
| 15 to 19: | 2016 |
| 20 to 24: | 1244 |
| 25 to 29: | 297 |
| 30 to 35: | 442 |
| 36 to 39: | 26 |
| 40 to 44: | 58 |
| 45 to 59: | 136 |
| 60 to 89: | 154 |
| > 89 Minutes: | 74 |
Housing
| Total: | 19011 |
| Own: | 11838 |
| Rent: | 7173 |
Economic Statistics of Residents
Total Households: 8592
| Males 16 & Up: |
| Employed Civilian: | 4878 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 5208 |
| Not In Labor Force: | 2243 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9130 |
| Work At Home: | 282 |
| Doesn't Work At Home: | 8848 |
| Family Below Poverty Line: | 501 |
| Household Below Poverty: | 1118 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 42274 |
| Median Household Income: | 29854 |
| Per Capita Income: | 17666 |
| Females 16 & Up: |
| Employed Civilian: | 4403 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 4609 |
| Not In Labor Force: | 3963 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19729 |
| White: | 17764 |
| Black: | 472 |
| Asian: | 894 |
| Pacific Islander: | 4 |
| Native American: | 34 |
| Multiracial: | 408 |
| Other: | 153 |