Groton, New York 13073
ZIP Code boundaries for 13073 in Groton, NY
2011 Statistics for 13073
| ZIP: | 13073 |
| Name: | GROTON |
| County: | TOMPKINS |
| Area: | 56 mi2 / 145 km2 / 35742 acres / 144643004 m2 |
| Coordinates: | 42.586536, -76.39238 |
| Residential Addresses: | 2616 |
| Multifamily Addresses: | 88 |
| Single family Addresses: | 2400 |
| Business Addresses: | 92 |
| P.O. Boxes: | 128 |
2000 Census Data for Groton, New York 13073
Gender & Ages
Total Population: 5974
| Male |
| Population: | 2970 |
| < year old: | 22 |
| Year old: | 58 |
| Age 2: | 51 |
| Age 3: | 31 |
| Age 4: | 23 |
| Age 5: | 27 |
| Age 6: | 42 |
| Age 7: | 36 |
| Age 8: | 48 |
| Age 9: | 77 |
| Age 10: | 63 |
| Age 11: | 31 |
| Age 12: | 68 |
| Age 13: | 86 |
| Age 14: | 75 |
| Age 15: | 53 |
| Age 16: | 55 |
| Age 17: | 104 |
| Age 18: | 38 |
| Age 19: | 41 |
| Age 20: | 42 |
| Age 21: | 27 |
| 22-24: |
48 |
| 25-29: |
94 |
| 30-34: |
180 |
| 35-39: |
199 |
| 40-44: |
324 |
| 45-49: |
267 |
| 50-54: |
209 |
| 55-59: |
151 |
| 60-61: |
56 |
| 62-64: |
73 |
| 65-66: |
40 |
| 67-69: |
55 |
| 70-74: |
65 |
| 75-79: |
51 |
| 80-84: |
43 |
| 85 & Up: | 17 |
| Female |
| Population: | 3004 |
| < year old: | 21 |
| Year old: | 22 |
| Age 2: | 41 |
| Age 3: | 21 |
| Age 4: | 43 |
| Age 5: | 33 |
| Age 6: | 33 |
| Age 7: | 48 |
| Age 8: | 55 |
| Age 9: | 44 |
| Age 10: | 46 |
| Age 11: | 33 |
| Age 12: | 60 |
| Age 13: | 65 |
| Age 14: | 62 |
| Age 15: | 59 |
| Age 16: | 52 |
| Age 17: | 44 |
| Age 18: | 47 |
| Age 19: | 24 |
| Age 20: | 21 |
| Age 21: | 18 |
| 22-24: |
63 |
| 25-29: |
136 |
| 30-34: |
166 |
| 35-39: |
226 |
| 40-44: |
348 |
| 45-49: |
242 |
| 50-54: |
226 |
| 55-59: |
142 |
| 60-61: |
53 |
| 62-64: |
84 |
| 65-66: |
22 |
| 67-69: |
59 |
| 70-74: |
125 |
| 75-79: |
76 |
| 80-84: |
59 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 3873
| Male: | 1824 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 42 |
| 10th: | 69 |
| 11th: | 51 |
| 12th, No Diploma: | 13 |
| Graduates: | 800 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 147 |
| Associates: | 205 |
| Bachelors: | 174 |
| Doctorate: | 37 |
| Masters: | 45 |
| Female: | 2049 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 54 |
| 10th: | 64 |
| 11th: | 61 |
| 12th, No Diploma: | 57 |
| Graduates: | 694 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 203 |
| Associates: | 344 |
| Bachelors: | 256 |
| Doctorate: | 15 |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 2020 |
| Ages 18 to 64: |
| Total: | 1749 |
| Civilians: | 1749 |
| Non-Veteran Civilians: | 1373 |
| Veteran Civilians: | 376 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 271 |
| Civilians: | 271 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Total Females: | 2222 |
| Ages 18 to 64: |
| Total: | 1796 |
| Civilians: | 1796 |
| Non-Veteran Civilians: | 1777 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 426 |
| Civilians: | 426 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 233 |
| 10 to 14: | 229 |
| 15 to 19: | 429 |
| 20 to 24: | 846 |
| 25 to 29: | 237 |
| 30 to 35: | 344 |
| 36 to 39: | 61 |
| 40 to 44: | 83 |
| 45 to 59: | 130 |
| 60 to 89: | 75 |
| > 89 Minutes: | 50 |
Housing
| Total: | 5869 |
| Own: | 4688 |
| Rent: | 1181 |
Economic Statistics of Residents
Total Households: 2201
| Males 16 & Up: |
| Employed Civilian: | 1610 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1645 |
| Not In Labor Force: | 534 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3006 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 2827 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 111 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 49267 |
| Median Household Income: | 42190 |
| Per Capita Income: | 18088 |
| Females 16 & Up: |
| Employed Civilian: | 1413 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 1441 |
| Not In Labor Force: | 877 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5974 |
| White: | 5725 |
| Black: | 22 |
| Asian: | 58 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 154 |
| Other: | 9 |