Endicott, New York 13760
has the following neighborhood: Endicott Historic District in Endicott, NY
2011 Statistics for 13760
| ZIP: | 13760 |
| Name: | ENDICOTT |
| County: | BROOME |
| Area: | 49 mi2 / 127 km2 / 31395 acres / 127052129 m2 |
| Coordinates: | 42.13246, -76.0828 |
| Residential Addresses: | 19330 |
| Multifamily Addresses: | 1448 |
| Single family Addresses: | 17882 |
| Business Addresses: | 947 |
| P.O. Boxes: | 0 |
2000 Census Data for Endicott, New York 13760
Gender & Ages
Total Population: 43863
| Male |
| Population: | 21198 |
| < year old: | 269 |
| Year old: | 215 |
| Age 2: | 212 |
| Age 3: | 308 |
| Age 4: | 310 |
| Age 5: | 265 |
| Age 6: | 294 |
| Age 7: | 275 |
| Age 8: | 273 |
| Age 9: | 295 |
| Age 10: | 370 |
| Age 11: | 426 |
| Age 12: | 267 |
| Age 13: | 262 |
| Age 14: | 326 |
| Age 15: | 331 |
| Age 16: | 299 |
| Age 17: | 253 |
| Age 18: | 291 |
| Age 19: | 199 |
| Age 20: | 199 |
| Age 21: | 161 |
| 22-24: |
762 |
| 25-29: |
1203 |
| 30-34: |
1369 |
| 35-39: |
1774 |
| 40-44: |
1940 |
| 45-49: |
1479 |
| 50-54: |
1425 |
| 55-59: |
1074 |
| 60-61: |
389 |
| 62-64: |
546 |
| 65-66: |
348 |
| 67-69: |
419 |
| 70-74: |
974 |
| 75-79: |
721 |
| 80-84: |
419 |
| 85 & Up: | 256 |
| Female |
| Population: | 22665 |
| < year old: | 212 |
| Year old: | 226 |
| Age 2: | 261 |
| Age 3: | 267 |
| Age 4: | 260 |
| Age 5: | 312 |
| Age 6: | 322 |
| Age 7: | 314 |
| Age 8: | 377 |
| Age 9: | 246 |
| Age 10: | 345 |
| Age 11: | 255 |
| Age 12: | 232 |
| Age 13: | 220 |
| Age 14: | 256 |
| Age 15: | 205 |
| Age 16: | 262 |
| Age 17: | 263 |
| Age 18: | 223 |
| Age 19: | 211 |
| Age 20: | 251 |
| Age 21: | 135 |
| 22-24: |
729 |
| 25-29: |
1165 |
| 30-34: |
1495 |
| 35-39: |
1771 |
| 40-44: |
1873 |
| 45-49: |
1561 |
| 50-54: |
1604 |
| 55-59: |
1292 |
| 60-61: |
392 |
| 62-64: |
593 |
| 65-66: |
404 |
| 67-69: |
591 |
| 70-74: |
1188 |
| 75-79: |
1046 |
| 80-84: |
680 |
| 85 & Up: | 626 |
Education Level of Residents
Total Population: 30617
| Male: | 14336 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 349 |
| High School: |
| 9th: | 224 |
| 10th: | 304 |
| 11th: | 289 |
| 12th, No Diploma: | 451 |
| Graduates: | 3740 |
| Professional School: |
| Degree: | 240 |
| College/University: |
| < 1 Year: | 1110 |
| > 1 Year, No Degree: | 1680 |
| Associates: | 1696 |
| Bachelors: | 2559 |
| Doctorate: | 160 |
| Masters: | 1352 |
| Female: | 16281 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 448 |
| High School: |
| 9th: | 306 |
| 10th: | 431 |
| 11th: | 366 |
| 12th, No Diploma: | 471 |
| Graduates: | 5759 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 1125 |
| > 1 Year, No Degree: | 1728 |
| Associates: | 1792 |
| Bachelors: | 2035 |
| Doctorate: | 52 |
| Masters: | 1258 |
Veteran Status of Residents
| Total Males: | 15948 |
| Ages 18 to 64: |
| Total: | 12811 |
| Civilians: | 12806 |
| Non-Veteran Civilians: | 10348 |
| Veteran Civilians: | 2458 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 3137 |
| Civilians: | 3137 |
| Non-Veteran Civilians: | 813 |
| Veteran Civilians: | 2324 |
| Currently In Military: | |
| Total Females: | 17830 |
| Ages 18 to 64: |
| Total: | 13295 |
| Civilians: | 13295 |
| Non-Veteran Civilians: | 13150 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4535 |
| Civilians: | 4535 |
| Non-Veteran Civilians: | 4409 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 833 |
| 5 to 9: | 3050 |
| 10 to 14: | 4494 |
| 15 to 19: | 4833 |
| 20 to 24: | 3774 |
| 25 to 29: | 979 |
| 30 to 35: | 1182 |
| 36 to 39: | 153 |
| 40 to 44: | 136 |
| 45 to 59: | 279 |
| 60 to 89: | 360 |
| > 89 Minutes: | 279 |
Housing
| Total: | 43344 |
| Own: | 30193 |
| Rent: | 13151 |
Economic Statistics of Residents
Total Households: 18746
| Males 16 & Up: |
| Employed Civilian: | 10839 |
| Unemployed Civilians: | 640 |
| In Labor Force: | 11484 |
| Not In Labor Force: | 5016 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 20808 |
| Work At Home: | 456 |
| Doesn't Work At Home: | 20352 |
| Family Below Poverty Line: | 783 |
| Household Below Poverty: | 1712 |
| Married Below Poverty Line: | 272 |
| Median Family Income: | 48470 |
| Median Household Income: | 38018 |
| Per Capita Income: | 21384 |
| Females 16 & Up: |
| Employed Civilian: | 10292 |
| Unemployed Civilians: | 352 |
| In Labor Force: | 10644 |
| Not In Labor Force: | 7711 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43863 |
| White: | 41541 |
| Black: | 883 |
| Asian: | 579 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 660 |
| Other: | 144 |