Elmira, New York 14904
ZIP Code boundaries for 14904 in Elmira, NY
2011 Statistics for 14904
| ZIP: | 14904 |
| Name: | ELMIRA |
| County: | CHEMUNG |
| Area: | 7 mi2 / 19 km2 / 4586 acres / 18560041 m2 |
| Coordinates: | 42.069782, -76.80675 |
| Residential Addresses: | 6977 |
| Multifamily Addresses: | 254 |
| Single family Addresses: | 6581 |
| Business Addresses: | 327 |
| P.O. Boxes: | 142 |
2000 Census Data for Elmira, New York 14904
Gender & Ages
Total Population: 16923
| Male |
| Population: | 7969 |
| < year old: | 148 |
| Year old: | 117 |
| Age 2: | 106 |
| Age 3: | 137 |
| Age 4: | 73 |
| Age 5: | 127 |
| Age 6: | 153 |
| Age 7: | 103 |
| Age 8: | 200 |
| Age 9: | 150 |
| Age 10: | 169 |
| Age 11: | 186 |
| Age 12: | 147 |
| Age 13: | 124 |
| Age 14: | 112 |
| Age 15: | 118 |
| Age 16: | 141 |
| Age 17: | 164 |
| Age 18: | 49 |
| Age 19: | 139 |
| Age 20: | 105 |
| Age 21: | 80 |
| 22-24: |
268 |
| 25-29: |
429 |
| 30-34: |
554 |
| 35-39: |
640 |
| 40-44: |
601 |
| 45-49: |
537 |
| 50-54: |
482 |
| 55-59: |
265 |
| 60-61: |
184 |
| 62-64: |
198 |
| 65-66: |
161 |
| 67-69: |
140 |
| 70-74: |
236 |
| 75-79: |
228 |
| 80-84: |
156 |
| 85 & Up: | 42 |
| Female |
| Population: | 8954 |
| < year old: | 150 |
| Year old: | 143 |
| Age 2: | 79 |
| Age 3: | 115 |
| Age 4: | 97 |
| Age 5: | 117 |
| Age 6: | 148 |
| Age 7: | 119 |
| Age 8: | 83 |
| Age 9: | 140 |
| Age 10: | 137 |
| Age 11: | 138 |
| Age 12: | 128 |
| Age 13: | 119 |
| Age 14: | 175 |
| Age 15: | 152 |
| Age 16: | 125 |
| Age 17: | 117 |
| Age 18: | 79 |
| Age 19: | 111 |
| Age 20: | 92 |
| Age 21: | 85 |
| 22-24: |
371 |
| 25-29: |
459 |
| 30-34: |
595 |
| 35-39: |
753 |
| 40-44: |
708 |
| 45-49: |
576 |
| 50-54: |
469 |
| 55-59: |
361 |
| 60-61: |
176 |
| 62-64: |
199 |
| 65-66: |
189 |
| 67-69: |
233 |
| 70-74: |
344 |
| 75-79: |
441 |
| 80-84: |
276 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 10787
| Male: | 4853 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 85 |
| 10th: | 125 |
| 11th: | 164 |
| 12th, No Diploma: | 158 |
| Graduates: | 2082 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 645 |
| Associates: | 369 |
| Bachelors: | 375 |
| Doctorate: | |
| Masters: | 152 |
| Female: | 5934 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 185 |
| 10th: | 235 |
| 11th: | 180 |
| 12th, No Diploma: | 244 |
| Graduates: | 2595 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 596 |
| Associates: | 484 |
| Bachelors: | 362 |
| Doctorate: | 8 |
| Masters: | 216 |
Veteran Status of Residents
| Total Males: | 5494 |
| Ages 18 to 64: |
| Total: | 4531 |
| Civilians: | 4531 |
| Non-Veteran Civilians: | 3361 |
| Veteran Civilians: | 1170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 963 |
| Civilians: | 963 |
| Non-Veteran Civilians: | 270 |
| Veteran Civilians: | 693 |
| Currently In Military: | |
| Total Females: | 6672 |
| Ages 18 to 64: |
| Total: | 5034 |
| Civilians: | 5034 |
| Non-Veteran Civilians: | 4982 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1638 |
| Civilians: | 1638 |
| Non-Veteran Civilians: | 1628 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 322 |
| 5 to 9: | 1116 |
| 10 to 14: | 1705 |
| 15 to 19: | 1172 |
| 20 to 24: | 831 |
| 25 to 29: | 266 |
| 30 to 35: | 575 |
| 36 to 39: | 74 |
| 40 to 44: | 98 |
| 45 to 59: | 268 |
| 60 to 89: | 168 |
| > 89 Minutes: | 133 |
Housing
| Total: | 16783 |
| Own: | 10848 |
| Rent: | 5935 |
Economic Statistics of Residents
Total Households: 6866
| Males 16 & Up: |
| Employed Civilian: | 3499 |
| Unemployed Civilians: | 562 |
| In Labor Force: | 4061 |
| Not In Labor Force: | 1738 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6864 |
| Work At Home: | 136 |
| Doesn't Work At Home: | 6728 |
| Family Below Poverty Line: | 669 |
| Household Below Poverty: | 1236 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 35108 |
| Median Household Income: | 30435 |
| Per Capita Income: | 14982 |
| Females 16 & Up: |
| Employed Civilian: | 3578 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 3827 |
| Not In Labor Force: | 3087 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16923 |
| White: | 15528 |
| Black: | 922 |
| Asian: | 62 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 299 |
| Other: | 55 |