Elmira, New York 14901
ZIP Code boundaries for 14901 in Elmira, NY
2011 Statistics for 14901
| ZIP: | 14901 |
| Name: | ELMIRA |
| County: | CHEMUNG |
| Area: | 36 mi2 / 92 km2 / 22802 acres / 92278080 m2 |
| Coordinates: | 42.07208, -76.73692 |
| Residential Addresses: | 6064 |
| Multifamily Addresses: | 532 |
| Single family Addresses: | 5532 |
| Business Addresses: | 633 |
| P.O. Boxes: | 0 |
2000 Census Data for Elmira, New York 14901
Gender & Ages
Total Population: 17948
| Male |
| Population: | 9597 |
| < year old: | 76 |
| Year old: | 140 |
| Age 2: | 183 |
| Age 3: | 85 |
| Age 4: | 75 |
| Age 5: | 115 |
| Age 6: | 128 |
| Age 7: | 102 |
| Age 8: | 102 |
| Age 9: | 72 |
| Age 10: | 175 |
| Age 11: | 106 |
| Age 12: | 165 |
| Age 13: | 88 |
| Age 14: | 106 |
| Age 15: | 57 |
| Age 16: | 165 |
| Age 17: | 125 |
| Age 18: | 139 |
| Age 19: | 235 |
| Age 20: | 253 |
| Age 21: | 228 |
| 22-24: |
608 |
| 25-29: |
824 |
| 30-34: |
844 |
| 35-39: |
888 |
| 40-44: |
833 |
| 45-49: |
621 |
| 50-54: |
487 |
| 55-59: |
345 |
| 60-61: |
123 |
| 62-64: |
139 |
| 65-66: |
90 |
| 67-69: |
155 |
| 70-74: |
253 |
| 75-79: |
203 |
| 80-84: |
160 |
| 85 & Up: | 104 |
| Female |
| Population: | 8351 |
| < year old: | 158 |
| Year old: | 72 |
| Age 2: | 104 |
| Age 3: | 135 |
| Age 4: | 57 |
| Age 5: | 94 |
| Age 6: | 95 |
| Age 7: | 121 |
| Age 8: | 97 |
| Age 9: | 176 |
| Age 10: | 98 |
| Age 11: | 112 |
| Age 12: | 67 |
| Age 13: | 99 |
| Age 14: | 97 |
| Age 15: | 70 |
| Age 16: | 110 |
| Age 17: | 77 |
| Age 18: | 147 |
| Age 19: | 269 |
| Age 20: | 316 |
| Age 21: | 289 |
| 22-24: |
357 |
| 25-29: |
491 |
| 30-34: |
485 |
| 35-39: |
628 |
| 40-44: |
540 |
| 45-49: |
477 |
| 50-54: |
457 |
| 55-59: |
309 |
| 60-61: |
124 |
| 62-64: |
129 |
| 65-66: |
90 |
| 67-69: |
200 |
| 70-74: |
366 |
| 75-79: |
271 |
| 80-84: |
287 |
| 85 & Up: | 280 |
Education Level of Residents
Total Population: 11203
| Male: | 6069 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 450 |
| High School: |
| 9th: | 485 |
| 10th: | 676 |
| 11th: | 355 |
| 12th, No Diploma: | 239 |
| Graduates: | 2001 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 266 |
| > 1 Year, No Degree: | 462 |
| Associates: | 283 |
| Bachelors: | 422 |
| Doctorate: | 28 |
| Masters: | 142 |
| Female: | 5134 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 313 |
| High School: |
| 9th: | 175 |
| 10th: | 286 |
| 11th: | 184 |
| 12th, No Diploma: | 167 |
| Graduates: | 1912 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 515 |
| Associates: | 377 |
| Bachelors: | 395 |
| Doctorate: | 5 |
| Masters: | 197 |
Veteran Status of Residents
| Total Males: | 7532 |
| Ages 18 to 64: |
| Total: | 6567 |
| Civilians: | 6561 |
| Non-Veteran Civilians: | 5539 |
| Veteran Civilians: | 1022 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 965 |
| Civilians: | 965 |
| Non-Veteran Civilians: | 339 |
| Veteran Civilians: | 626 |
| Currently In Military: | |
| Total Females: | 6512 |
| Ages 18 to 64: |
| Total: | 5018 |
| Civilians: | 5018 |
| Non-Veteran Civilians: | 4965 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1494 |
| Civilians: | 1494 |
| Non-Veteran Civilians: | 1475 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 538 |
| 5 to 9: | 1385 |
| 10 to 14: | 1191 |
| 15 to 19: | 1035 |
| 20 to 24: | 662 |
| 25 to 29: | 174 |
| 30 to 35: | 311 |
| 36 to 39: | 75 |
| 40 to 44: | 40 |
| 45 to 59: | 109 |
| 60 to 89: | 146 |
| > 89 Minutes: | 69 |
Housing
| Total: | 14374 |
| Own: | 7325 |
| Rent: | 7049 |
Economic Statistics of Residents
Total Households: 6158
| Males 16 & Up: |
| Employed Civilian: | 2927 |
| Unemployed Civilians: | 602 |
| In Labor Force: | 3535 |
| Not In Labor Force: | 4287 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5903 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 5735 |
| Family Below Poverty Line: | 663 |
| Household Below Poverty: | 1495 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 33902 |
| Median Household Income: | 26504 |
| Per Capita Income: | 14242 |
| Females 16 & Up: |
| Employed Civilian: | 3160 |
| Unemployed Civilians: | 501 |
| In Labor Force: | 3661 |
| Not In Labor Force: | 3038 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17948 |
| White: | 13926 |
| Black: | 2936 |
| Asian: | 124 |
| Pacific Islander: | |
| Native American: | 122 |
| Multiracial: | 562 |
| Other: | 278 |