Corning, New York 14830
ZIP Code boundaries for 14830 in Corning, NY
2011 Statistics for 14830
| ZIP: | 14830 |
| Name: | CORNING |
| County: | STEUBEN |
| Area: | 96 mi2 / 248 km2 / 61188 acres / 247617098 m2 |
| Coordinates: | 42.129883, -77.03112 |
| Residential Addresses: | 9173 |
| Multifamily Addresses: | 476 |
| Single family Addresses: | 8209 |
| Business Addresses: | 717 |
| P.O. Boxes: | 488 |
2000 Census Data for Corning, New York 14830
Gender & Ages
Total Population: 19506
| Male |
| Population: | 9428 |
| < year old: | 120 |
| Year old: | 114 |
| Age 2: | 90 |
| Age 3: | 129 |
| Age 4: | 132 |
| Age 5: | 126 |
| Age 6: | 169 |
| Age 7: | 105 |
| Age 8: | 124 |
| Age 9: | 113 |
| Age 10: | 138 |
| Age 11: | 157 |
| Age 12: | 133 |
| Age 13: | 153 |
| Age 14: | 141 |
| Age 15: | 157 |
| Age 16: | 158 |
| Age 17: | 130 |
| Age 18: | 137 |
| Age 19: | 114 |
| Age 20: | 99 |
| Age 21: | 98 |
| 22-24: |
325 |
| 25-29: |
570 |
| 30-34: |
740 |
| 35-39: |
728 |
| 40-44: |
800 |
| 45-49: |
761 |
| 50-54: |
642 |
| 55-59: |
493 |
| 60-61: |
145 |
| 62-64: |
201 |
| 65-66: |
102 |
| 67-69: |
201 |
| 70-74: |
313 |
| 75-79: |
305 |
| 80-84: |
153 |
| 85 & Up: | 112 |
| Female |
| Population: | 10078 |
| < year old: | 103 |
| Year old: | 142 |
| Age 2: | 131 |
| Age 3: | 135 |
| Age 4: | 111 |
| Age 5: | 104 |
| Age 6: | 159 |
| Age 7: | 119 |
| Age 8: | 146 |
| Age 9: | 141 |
| Age 10: | 153 |
| Age 11: | 140 |
| Age 12: | 119 |
| Age 13: | 148 |
| Age 14: | 127 |
| Age 15: | 102 |
| Age 16: | 90 |
| Age 17: | 115 |
| Age 18: | 171 |
| Age 19: | 121 |
| Age 20: | 83 |
| Age 21: | 102 |
| 22-24: |
356 |
| 25-29: |
596 |
| 30-34: |
640 |
| 35-39: |
835 |
| 40-44: |
768 |
| 45-49: |
760 |
| 50-54: |
663 |
| 55-59: |
476 |
| 60-61: |
156 |
| 62-64: |
232 |
| 65-66: |
135 |
| 67-69: |
311 |
| 70-74: |
435 |
| 75-79: |
345 |
| 80-84: |
358 |
| 85 & Up: | 250 |
Education Level of Residents
Total Population: 13226
| Male: | 6266 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 125 |
| 10th: | 176 |
| 11th: | 169 |
| 12th, No Diploma: | 158 |
| Graduates: | 1776 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 596 |
| Associates: | 658 |
| Bachelors: | 994 |
| Doctorate: | 179 |
| Masters: | 571 |
| Female: | 6960 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 166 |
| 10th: | 272 |
| 11th: | 165 |
| 12th, No Diploma: | 136 |
| Graduates: | 2043 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 524 |
| > 1 Year, No Degree: | 761 |
| Associates: | 861 |
| Bachelors: | 1075 |
| Doctorate: | 41 |
| Masters: | 603 |
Veteran Status of Residents
| Total Males: | 7039 |
| Ages 18 to 64: |
| Total: | 5853 |
| Civilians: | 5853 |
| Non-Veteran Civilians: | 4526 |
| Veteran Civilians: | 1327 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1186 |
| Civilians: | 1186 |
| Non-Veteran Civilians: | 333 |
| Veteran Civilians: | 853 |
| Currently In Military: | |
| Total Females: | 7793 |
| Ages 18 to 64: |
| Total: | 5959 |
| Civilians: | 5959 |
| Non-Veteran Civilians: | 5876 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1834 |
| Civilians: | 1834 |
| Non-Veteran Civilians: | 1817 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 479 |
| 5 to 9: | 1870 |
| 10 to 14: | 2044 |
| 15 to 19: | 1541 |
| 20 to 24: | 1226 |
| 25 to 29: | 534 |
| 30 to 35: | 606 |
| 36 to 39: | 122 |
| 40 to 44: | 74 |
| 45 to 59: | 145 |
| 60 to 89: | 108 |
| > 89 Minutes: | 97 |
Housing
| Total: | 19344 |
| Own: | 13927 |
| Rent: | 5417 |
Economic Statistics of Residents
Total Households: 8282
| Males 16 & Up: |
| Employed Civilian: | 4803 |
| Unemployed Civilians: | 368 |
| In Labor Force: | 5171 |
| Not In Labor Force: | 2156 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9121 |
| Work At Home: | 275 |
| Doesn't Work At Home: | 8846 |
| Family Below Poverty Line: | 376 |
| Household Below Poverty: | 851 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 49489 |
| Median Household Income: | 37394 |
| Per Capita Income: | 22203 |
| Females 16 & Up: |
| Employed Civilian: | 4459 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 4712 |
| Not In Labor Force: | 3286 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19506 |
| White: | 18506 |
| Black: | 421 |
| Asian: | 250 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 229 |
| Other: | 43 |