Campbell, New York 14821
ZIP Code boundaries for 14821 in Campbell, NY
2011 Statistics for 14821
| ZIP: | 14821 |
| Name: | CAMPBELL |
| County: | STEUBEN |
| Area: | 54 mi2 / 140 km2 / 34657 acres / 140253017 m2 |
| Coordinates: | 42.235485, -77.214066 |
| Residential Addresses: | 1462 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1298 |
| Business Addresses: | 50 |
| P.O. Boxes: | 164 |
2000 Census Data for Campbell, New York 14821
Gender & Ages
Total Population: 3443
| Male |
| Population: | 1718 |
| < year old: | 20 |
| Year old: | 11 |
| Age 2: | 2 |
| Age 3: | 33 |
| Age 4: | 27 |
| Age 5: | 32 |
| Age 6: | 19 |
| Age 7: | 38 |
| Age 8: | 41 |
| Age 9: | 23 |
| Age 10: | 33 |
| Age 11: | 10 |
| Age 12: | 23 |
| Age 13: | 46 |
| Age 14: | 40 |
| Age 15: | 38 |
| Age 16: | 14 |
| Age 17: | 32 |
| Age 18: | 31 |
| Age 19: | 39 |
| Age 20: | 24 |
| Age 21: | |
| 22-24: |
48 |
| 25-29: |
71 |
| 30-34: |
103 |
| 35-39: |
143 |
| 40-44: |
131 |
| 45-49: |
168 |
| 50-54: |
100 |
| 55-59: |
98 |
| 60-61: |
43 |
| 62-64: |
47 |
| 65-66: |
27 |
| 67-69: |
33 |
| 70-74: |
65 |
| 75-79: |
37 |
| 80-84: |
10 |
| 85 & Up: | 18 |
| Female |
| Population: | 1725 |
| < year old: | 20 |
| Year old: | 30 |
| Age 2: | 13 |
| Age 3: | 6 |
| Age 4: | 33 |
| Age 5: | 23 |
| Age 6: | 28 |
| Age 7: | 39 |
| Age 8: | 35 |
| Age 9: | 26 |
| Age 10: | 17 |
| Age 11: | 51 |
| Age 12: | 31 |
| Age 13: | 11 |
| Age 14: | 22 |
| Age 15: | 11 |
| Age 16: | 49 |
| Age 17: | 28 |
| Age 18: | 18 |
| Age 19: | 22 |
| Age 20: | 2 |
| Age 21: | 7 |
| 22-24: |
40 |
| 25-29: |
84 |
| 30-34: |
109 |
| 35-39: |
169 |
| 40-44: |
140 |
| 45-49: |
135 |
| 50-54: |
119 |
| 55-59: |
117 |
| 60-61: |
23 |
| 62-64: |
58 |
| 65-66: |
15 |
| 67-69: |
40 |
| 70-74: |
72 |
| 75-79: |
42 |
| 80-84: |
17 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 2257
| Male: | 1094 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 31 |
| 10th: | 32 |
| 11th: | 15 |
| 12th, No Diploma: | 30 |
| Graduates: | 407 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 77 |
| Associates: | 137 |
| Bachelors: | 120 |
| Doctorate: | |
| Masters: | 65 |
| Female: | 1163 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 31 |
| 10th: | 52 |
| 11th: | 44 |
| 12th, No Diploma: | 51 |
| Graduates: | 425 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 107 |
| Associates: | 164 |
| Bachelors: | 90 |
| Doctorate: | |
| Masters: | 56 |
Veteran Status of Residents
| Total Males: | 1236 |
| Ages 18 to 64: |
| Total: | 1046 |
| Civilians: | 1046 |
| Non-Veteran Civilians: | 751 |
| Veteran Civilians: | 295 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Total Females: | 1252 |
| Ages 18 to 64: |
| Total: | 1043 |
| Civilians: | 1043 |
| Non-Veteran Civilians: | 1032 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 209 |
| Civilians: | 209 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 60 |
| 10 to 14: | 270 |
| 15 to 19: | 333 |
| 20 to 24: | 336 |
| 25 to 29: | 92 |
| 30 to 35: | 155 |
| 36 to 39: | 58 |
| 40 to 44: | 61 |
| 45 to 59: | 50 |
| 60 to 89: | 19 |
| > 89 Minutes: | 30 |
Housing
| Total: | 3436 |
| Own: | 3033 |
| Rent: | 403 |
Economic Statistics of Residents
Total Households: 1290
| Males 16 & Up: |
| Employed Civilian: | 846 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 885 |
| Not In Labor Force: | 397 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1595 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 1527 |
| Family Below Poverty Line: | 72 |
| Household Below Poverty: | 99 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 44519 |
| Median Household Income: | 40435 |
| Per Capita Income: | 18448 |
| Females 16 & Up: |
| Employed Civilian: | 801 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 822 |
| Not In Labor Force: | 507 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3443 |
| White: | 3412 |
| Black: | 10 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 7 |
| Other: | |