Binghamton, New York 13905
ZIP Code boundaries for 13905 in Binghamton, NY
2011 Statistics for 13905
| ZIP: | 13905 |
| Name: | BINGHAMTON |
| County: | BROOME |
| Area: | 29 mi2 / 74 km2 / 18407 acres / 74489517 m2 |
| Coordinates: | 42.182335, -75.94662 |
| Residential Addresses: | 11868 |
| Multifamily Addresses: | 1231 |
| Single family Addresses: | 10493 |
| Business Addresses: | 721 |
| P.O. Boxes: | 144 |
2000 Census Data for Binghamton, New York 13905
Gender & Ages
Total Population: 27713
| Male |
| Population: | 13205 |
| < year old: | 143 |
| Year old: | 132 |
| Age 2: | 194 |
| Age 3: | 176 |
| Age 4: | 140 |
| Age 5: | 130 |
| Age 6: | 115 |
| Age 7: | 131 |
| Age 8: | 165 |
| Age 9: | 169 |
| Age 10: | 133 |
| Age 11: | 161 |
| Age 12: | 163 |
| Age 13: | 174 |
| Age 14: | 126 |
| Age 15: | 164 |
| Age 16: | 184 |
| Age 17: | 149 |
| Age 18: | 181 |
| Age 19: | 104 |
| Age 20: | 344 |
| Age 21: | 535 |
| 22-24: |
938 |
| 25-29: |
951 |
| 30-34: |
921 |
| 35-39: |
811 |
| 40-44: |
1042 |
| 45-49: |
868 |
| 50-54: |
810 |
| 55-59: |
515 |
| 60-61: |
177 |
| 62-64: |
323 |
| 65-66: |
147 |
| 67-69: |
330 |
| 70-74: |
541 |
| 75-79: |
366 |
| 80-84: |
316 |
| 85 & Up: | 236 |
| Female |
| Population: | 14508 |
| < year old: | 125 |
| Year old: | 214 |
| Age 2: | 128 |
| Age 3: | 127 |
| Age 4: | 136 |
| Age 5: | 148 |
| Age 6: | 145 |
| Age 7: | 176 |
| Age 8: | 135 |
| Age 9: | 148 |
| Age 10: | 132 |
| Age 11: | 197 |
| Age 12: | 188 |
| Age 13: | 124 |
| Age 14: | 133 |
| Age 15: | 117 |
| Age 16: | 199 |
| Age 17: | 99 |
| Age 18: | 152 |
| Age 19: | 160 |
| Age 20: | 483 |
| Age 21: | 513 |
| 22-24: |
867 |
| 25-29: |
867 |
| 30-34: |
812 |
| 35-39: |
827 |
| 40-44: |
1001 |
| 45-49: |
910 |
| 50-54: |
810 |
| 55-59: |
604 |
| 60-61: |
230 |
| 62-64: |
385 |
| 65-66: |
204 |
| 67-69: |
377 |
| 70-74: |
740 |
| 75-79: |
640 |
| 80-84: |
578 |
| 85 & Up: | 677 |
Education Level of Residents
Total Population: 18016
| Male: | 8354 |
| No School: | 218 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 330 |
| High School: |
| 9th: | 175 |
| 10th: | 285 |
| 11th: | 245 |
| 12th, No Diploma: | 291 |
| Graduates: | 2150 |
| Professional School: |
| Degree: | 285 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 1029 |
| Associates: | 800 |
| Bachelors: | 1208 |
| Doctorate: | 88 |
| Masters: | 662 |
| Female: | 9662 |
| No School: | 159 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 523 |
| High School: |
| 9th: | 306 |
| 10th: | 334 |
| 11th: | 250 |
| 12th, No Diploma: | 322 |
| Graduates: | 2711 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 554 |
| > 1 Year, No Degree: | 1003 |
| Associates: | 964 |
| Bachelors: | 1110 |
| Doctorate: | 76 |
| Masters: | 1025 |
Veteran Status of Residents
| Total Males: | 10456 |
| Ages 18 to 64: |
| Total: | 8520 |
| Civilians: | 8494 |
| Non-Veteran Civilians: | 7278 |
| Veteran Civilians: | 1216 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1936 |
| Civilians: | 1936 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | 1288 |
| Currently In Military: | |
| Total Females: | 11837 |
| Ages 18 to 64: |
| Total: | 8621 |
| Civilians: | 8621 |
| Non-Veteran Civilians: | 8527 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3216 |
| Civilians: | 3216 |
| Non-Veteran Civilians: | 3187 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 365 |
| 5 to 9: | 1934 |
| 10 to 14: | 3158 |
| 15 to 19: | 2688 |
| 20 to 24: | 1337 |
| 25 to 29: | 337 |
| 30 to 35: | 538 |
| 36 to 39: | 56 |
| 40 to 44: | 95 |
| 45 to 59: | 209 |
| 60 to 89: | 221 |
| > 89 Minutes: | 71 |
Housing
| Total: | 26213 |
| Own: | 13711 |
| Rent: | 12502 |
Economic Statistics of Residents
Total Households: 11745
| Males 16 & Up: |
| Employed Civilian: | 5815 |
| Unemployed Civilians: | 354 |
| In Labor Force: | 6195 |
| Not In Labor Force: | 4594 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 11322 |
| Work At Home: | 313 |
| Doesn't Work At Home: | 11009 |
| Family Below Poverty Line: | 772 |
| Household Below Poverty: | 2384 |
| Married Below Poverty Line: | 302 |
| Median Family Income: | 40720 |
| Median Household Income: | 28089 |
| Per Capita Income: | 18310 |
| Females 16 & Up: |
| Employed Civilian: | 5694 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 6021 |
| Not In Labor Force: | 6114 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27713 |
| White: | 23802 |
| Black: | 1806 |
| Asian: | 993 |
| Pacific Islander: | 26 |
| Native American: | 135 |
| Multiracial: | 605 |
| Other: | 346 |
The 13905 ZIP Code in Binghamton, NY spans the following neighborhoods: Abel Bennett Tract Historic District, Ely Park, First Ward and Westside and