Binghamton, New York 13903
ZIP Code boundaries for 13903 in Binghamton, NY
2011 Statistics for 13903
| ZIP: | 13903 |
| Name: | BINGHAMTON |
| County: | BROOME |
| Area: | 39 mi2 / 101 km2 / 24931 acres / 100892811 m2 |
| Coordinates: | 42.047512, -75.89747 |
| Residential Addresses: | 8011 |
| Multifamily Addresses: | 400 |
| Single family Addresses: | 7505 |
| Business Addresses: | 286 |
| P.O. Boxes: | 106 |
2000 Census Data for Binghamton, New York 13903
Gender & Ages
Total Population: 19096
| Male |
| Population: | 9214 |
| < year old: | 149 |
| Year old: | 152 |
| Age 2: | 69 |
| Age 3: | 160 |
| Age 4: | 181 |
| Age 5: | 139 |
| Age 6: | 137 |
| Age 7: | 155 |
| Age 8: | 179 |
| Age 9: | 137 |
| Age 10: | 131 |
| Age 11: | 165 |
| Age 12: | 137 |
| Age 13: | 145 |
| Age 14: | 111 |
| Age 15: | 117 |
| Age 16: | 147 |
| Age 17: | 115 |
| Age 18: | 102 |
| Age 19: | 143 |
| Age 20: | 136 |
| Age 21: | 164 |
| 22-24: |
278 |
| 25-29: |
484 |
| 30-34: |
544 |
| 35-39: |
792 |
| 40-44: |
650 |
| 45-49: |
743 |
| 50-54: |
601 |
| 55-59: |
426 |
| 60-61: |
173 |
| 62-64: |
254 |
| 65-66: |
119 |
| 67-69: |
166 |
| 70-74: |
390 |
| 75-79: |
232 |
| 80-84: |
153 |
| 85 & Up: | 138 |
| Female |
| Population: | 9882 |
| < year old: | 94 |
| Year old: | 90 |
| Age 2: | 122 |
| Age 3: | 111 |
| Age 4: | 114 |
| Age 5: | 152 |
| Age 6: | 93 |
| Age 7: | 133 |
| Age 8: | 121 |
| Age 9: | 179 |
| Age 10: | 150 |
| Age 11: | 142 |
| Age 12: | 148 |
| Age 13: | 182 |
| Age 14: | 92 |
| Age 15: | 147 |
| Age 16: | 121 |
| Age 17: | 167 |
| Age 18: | 101 |
| Age 19: | 118 |
| Age 20: | 94 |
| Age 21: | 164 |
| 22-24: |
362 |
| 25-29: |
519 |
| 30-34: |
664 |
| 35-39: |
831 |
| 40-44: |
749 |
| 45-49: |
808 |
| 50-54: |
557 |
| 55-59: |
473 |
| 60-61: |
173 |
| 62-64: |
272 |
| 65-66: |
140 |
| 67-69: |
243 |
| 70-74: |
391 |
| 75-79: |
399 |
| 80-84: |
231 |
| 85 & Up: | 235 |
Education Level of Residents
Total Population: 12550
| Male: | 5865 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 97 |
| 10th: | 129 |
| 11th: | 168 |
| 12th, No Diploma: | 151 |
| Graduates: | 1773 |
| Professional School: |
| Degree: | 239 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 699 |
| Associates: | 554 |
| Bachelors: | 788 |
| Doctorate: | 90 |
| Masters: | 379 |
| Female: | 6685 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 118 |
| 10th: | 189 |
| 11th: | 152 |
| 12th, No Diploma: | 206 |
| Graduates: | 2174 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 481 |
| > 1 Year, No Degree: | 755 |
| Associates: | 775 |
| Bachelors: | 784 |
| Doctorate: | 43 |
| Masters: | 516 |
Veteran Status of Residents
| Total Males: | 6688 |
| Ages 18 to 64: |
| Total: | 5490 |
| Civilians: | 5490 |
| Non-Veteran Civilians: | 4420 |
| Veteran Civilians: | 1070 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1198 |
| Civilians: | 1198 |
| Non-Veteran Civilians: | 415 |
| Veteran Civilians: | 783 |
| Currently In Military: | |
| Total Females: | 7524 |
| Ages 18 to 64: |
| Total: | 5885 |
| Civilians: | 5885 |
| Non-Veteran Civilians: | 5843 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1639 |
| Civilians: | 1639 |
| Non-Veteran Civilians: | 1596 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 391 |
| 5 to 9: | 1334 |
| 10 to 14: | 2082 |
| 15 to 19: | 1994 |
| 20 to 24: | 1446 |
| 25 to 29: | 243 |
| 30 to 35: | 425 |
| 36 to 39: | 82 |
| 40 to 44: | 86 |
| 45 to 59: | 175 |
| 60 to 89: | 211 |
| > 89 Minutes: | 182 |
Housing
| Total: | 19059 |
| Own: | 13145 |
| Rent: | 5914 |
Economic Statistics of Residents
Total Households: 7886
| Males 16 & Up: |
| Employed Civilian: | 4556 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 4904 |
| Not In Labor Force: | 2046 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8854 |
| Work At Home: | 203 |
| Doesn't Work At Home: | 8651 |
| Family Below Poverty Line: | 492 |
| Household Below Poverty: | 1043 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 45988 |
| Median Household Income: | 37612 |
| Per Capita Income: | 20455 |
| Females 16 & Up: |
| Employed Civilian: | 4398 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 4527 |
| Not In Labor Force: | 3285 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19096 |
| White: | 17041 |
| Black: | 1130 |
| Asian: | 332 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 253 |
| Other: | 296 |
The 13903 ZIP Code in Binghamton, NY spans the following neighborhoods: Eastside, Southbridge Central Commercial District, Southside, Southside East and Southside West