Binghamton, New York 13901
ZIP Code boundaries for 13901 in Binghamton, NY
2011 Statistics for 13901
| ZIP: | 13901 |
| Name: | BINGHAMTON |
| County: | BROOME |
| Area: | 24 mi2 / 63 km2 / 15655 acres / 63353817 m2 |
| Coordinates: | 42.183895, -75.880356 |
| Residential Addresses: | 8707 |
| Multifamily Addresses: | 1015 |
| Single family Addresses: | 7692 |
| Business Addresses: | 808 |
| P.O. Boxes: | 0 |
2000 Census Data for Binghamton, New York 13901
Gender & Ages
Total Population: 20150
| Male |
| Population: | 9611 |
| < year old: | 117 |
| Year old: | 88 |
| Age 2: | 68 |
| Age 3: | 152 |
| Age 4: | 129 |
| Age 5: | 123 |
| Age 6: | 118 |
| Age 7: | 140 |
| Age 8: | 131 |
| Age 9: | 167 |
| Age 10: | 135 |
| Age 11: | 137 |
| Age 12: | 151 |
| Age 13: | 158 |
| Age 14: | 183 |
| Age 15: | 143 |
| Age 16: | 114 |
| Age 17: | 175 |
| Age 18: | 91 |
| Age 19: | 122 |
| Age 20: | 104 |
| Age 21: | 116 |
| 22-24: |
411 |
| 25-29: |
523 |
| 30-34: |
553 |
| 35-39: |
710 |
| 40-44: |
847 |
| 45-49: |
757 |
| 50-54: |
716 |
| 55-59: |
490 |
| 60-61: |
187 |
| 62-64: |
242 |
| 65-66: |
174 |
| 67-69: |
171 |
| 70-74: |
390 |
| 75-79: |
257 |
| 80-84: |
192 |
| 85 & Up: | 129 |
| Female |
| Population: | 10539 |
| < year old: | 101 |
| Year old: | 127 |
| Age 2: | 76 |
| Age 3: | 164 |
| Age 4: | 125 |
| Age 5: | 97 |
| Age 6: | 113 |
| Age 7: | 137 |
| Age 8: | 150 |
| Age 9: | 186 |
| Age 10: | 128 |
| Age 11: | 140 |
| Age 12: | 149 |
| Age 13: | 178 |
| Age 14: | 125 |
| Age 15: | 142 |
| Age 16: | 127 |
| Age 17: | 126 |
| Age 18: | 119 |
| Age 19: | 151 |
| Age 20: | 75 |
| Age 21: | 81 |
| 22-24: |
317 |
| 25-29: |
479 |
| 30-34: |
625 |
| 35-39: |
837 |
| 40-44: |
801 |
| 45-49: |
702 |
| 50-54: |
715 |
| 55-59: |
520 |
| 60-61: |
253 |
| 62-64: |
271 |
| 65-66: |
241 |
| 67-69: |
314 |
| 70-74: |
452 |
| 75-79: |
523 |
| 80-84: |
397 |
| 85 & Up: | 275 |
Education Level of Residents
Total Population: 13743
| Male: | 6338 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 123 |
| 10th: | 207 |
| 11th: | 216 |
| 12th, No Diploma: | 257 |
| Graduates: | 1809 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 411 |
| > 1 Year, No Degree: | 816 |
| Associates: | 725 |
| Bachelors: | 848 |
| Doctorate: | 50 |
| Masters: | 457 |
| Female: | 7405 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 273 |
| 10th: | 258 |
| 11th: | 271 |
| 12th, No Diploma: | 295 |
| Graduates: | 2393 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 767 |
| Associates: | 822 |
| Bachelors: | 759 |
| Doctorate: | 27 |
| Masters: | 567 |
Veteran Status of Residents
| Total Males: | 7182 |
| Ages 18 to 64: |
| Total: | 5869 |
| Civilians: | 5869 |
| Non-Veteran Civilians: | 4637 |
| Veteran Civilians: | 1232 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1313 |
| Civilians: | 1313 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 979 |
| Currently In Military: | |
| Total Females: | 8148 |
| Ages 18 to 64: |
| Total: | 5946 |
| Civilians: | 5946 |
| Non-Veteran Civilians: | 5905 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2202 |
| Civilians: | 2202 |
| Non-Veteran Civilians: | 2174 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 1109 |
| 10 to 14: | 1847 |
| 15 to 19: | 2206 |
| 20 to 24: | 1747 |
| 25 to 29: | 369 |
| 30 to 35: | 512 |
| 36 to 39: | 45 |
| 40 to 44: | 48 |
| 45 to 59: | 133 |
| 60 to 89: | 245 |
| > 89 Minutes: | 146 |
Housing
| Total: | 19921 |
| Own: | 12477 |
| Rent: | 7444 |
Economic Statistics of Residents
Total Households: 8859
| Males 16 & Up: |
| Employed Civilian: | 4732 |
| Unemployed Civilians: | 386 |
| In Labor Force: | 5118 |
| Not In Labor Force: | 2353 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8877 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 8682 |
| Family Below Poverty Line: | 544 |
| Household Below Poverty: | 1632 |
| Married Below Poverty Line: | 183 |
| Median Family Income: | 45000 |
| Median Household Income: | 31391 |
| Per Capita Income: | 18311 |
| Females 16 & Up: |
| Employed Civilian: | 4342 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 4538 |
| Not In Labor Force: | 3863 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20150 |
| White: | 18153 |
| Black: | 1179 |
| Asian: | 255 |
| Pacific Islander: | 2 |
| Native American: | 9 |
| Multiracial: | 440 |
| Other: | 112 |
The 13901 ZIP Code in Binghamton, NY spans the following neighborhoods: Center City, Court Street Historic District, Eastside, Northside and State and Henry Streets Historic District