Aurora, New York 13026
ZIP Code boundaries for 13026 in Aurora, NY
2011 Statistics for 13026
| ZIP: | 13026 |
| Name: | AURORA |
| County: | CAYUGA |
| Area: | 41 mi2 / 105 km2 / 26068 acres / 105491730 m2 |
| Coordinates: | 42.745544, -76.671104 |
| Residential Addresses: | 573 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 387 |
| Business Addresses: | 57 |
| P.O. Boxes: | 186 |
2000 Census Data for Aurora, New York 13026
Gender & Ages
Total Population: 1901
| Male |
| Population: | 776 |
| < year old: | 2 |
| Year old: | 7 |
| Age 2: | 10 |
| Age 3: | 13 |
| Age 4: | 15 |
| Age 5: | 19 |
| Age 6: | 11 |
| Age 7: | 11 |
| Age 8: | 8 |
| Age 9: | 11 |
| Age 10: | 7 |
| Age 11: | 9 |
| Age 12: | 23 |
| Age 13: | 16 |
| Age 14: | 18 |
| Age 15: | 8 |
| Age 16: | 8 |
| Age 17: | 20 |
| Age 18: | 9 |
| Age 19: | 8 |
| Age 20: | 6 |
| Age 21: | 10 |
| 22-24: |
8 |
| 25-29: |
35 |
| 30-34: |
42 |
| 35-39: |
61 |
| 40-44: |
69 |
| 45-49: |
66 |
| 50-54: |
52 |
| 55-59: |
33 |
| 60-61: |
17 |
| 62-64: |
24 |
| 65-66: |
17 |
| 67-69: |
9 |
| 70-74: |
36 |
| 75-79: |
30 |
| 80-84: |
16 |
| 85 & Up: | 12 |
| Female |
| Population: | 1125 |
| < year old: | 6 |
| Year old: | 9 |
| Age 2: | 10 |
| Age 3: | 5 |
| Age 4: | 12 |
| Age 5: | 10 |
| Age 6: | 7 |
| Age 7: | 10 |
| Age 8: | 14 |
| Age 9: | 24 |
| Age 10: | 16 |
| Age 11: | 16 |
| Age 12: | 9 |
| Age 13: | 28 |
| Age 14: | 18 |
| Age 15: | 12 |
| Age 16: | 10 |
| Age 17: | 3 |
| Age 18: | 96 |
| Age 19: | 97 |
| Age 20: | 47 |
| Age 21: | 45 |
| 22-24: |
64 |
| 25-29: |
40 |
| 30-34: |
43 |
| 35-39: |
81 |
| 40-44: |
77 |
| 45-49: |
55 |
| 50-54: |
48 |
| 55-59: |
46 |
| 60-61: |
30 |
| 62-64: |
14 |
| 65-66: |
17 |
| 67-69: |
15 |
| 70-74: |
30 |
| 75-79: |
25 |
| 80-84: |
26 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1076
| Male: | 519 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 7 |
| 10th: | 8 |
| 11th: | 8 |
| 12th, No Diploma: | 13 |
| Graduates: | 161 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 44 |
| Associates: | 45 |
| Bachelors: | 93 |
| Doctorate: | 30 |
| Masters: | 45 |
| Female: | 557 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 2 |
| 10th: | 4 |
| 11th: | 5 |
| 12th, No Diploma: | 19 |
| Graduates: | 153 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 62 |
| Associates: | 59 |
| Bachelors: | 109 |
| Doctorate: | 23 |
| Masters: | 83 |
Veteran Status of Residents
| Total Males: | 560 |
| Ages 18 to 64: |
| Total: | 440 |
| Civilians: | 440 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 120 |
| Civilians: | 120 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Total Females: | 906 |
| Ages 18 to 64: |
| Total: | 783 |
| Civilians: | 783 |
| Non-Veteran Civilians: | 783 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 122 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 235 |
| 10 to 14: | 95 |
| 15 to 19: | 39 |
| 20 to 24: | 71 |
| 25 to 29: | 56 |
| 30 to 35: | 131 |
| 36 to 39: | 21 |
| 40 to 44: | 49 |
| 45 to 59: | 45 |
| 60 to 89: | 27 |
| > 89 Minutes: | 7 |
Housing
| Total: | 1603 |
| Own: | 1213 |
| Rent: | 390 |
Economic Statistics of Residents
Total Households: 619
| Males 16 & Up: |
| Employed Civilian: | 399 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 410 |
| Not In Labor Force: | 178 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1049 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 980 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 31 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 52019 |
| Median Household Income: | 43512 |
| Per Capita Income: | 18055 |
| Females 16 & Up: |
| Employed Civilian: | 669 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 686 |
| Not In Labor Force: | 233 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1901 |
| White: | 1852 |
| Black: | 14 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 16 |
| Other: | 14 |