Addison, New York 14801
ZIP Code boundaries for 14801 in Addison, NY
2011 Statistics for 14801
| ZIP: | 14801 |
| Name: | ADDISON |
| County: | STEUBEN |
| Area: | 110 mi2 / 284 km2 / 70129 acres / 283803837 m2 |
| Coordinates: | 42.095448, -77.2855 |
| Residential Addresses: | 2169 |
| Multifamily Addresses: | 48 |
| Single family Addresses: | 2038 |
| Business Addresses: | 121 |
| P.O. Boxes: | 83 |
2000 Census Data for Addison, New York 14801
Gender & Ages
Total Population: 5455
| Male |
| Population: | 2679 |
| < year old: | 40 |
| Year old: | 37 |
| Age 2: | 30 |
| Age 3: | 52 |
| Age 4: | 27 |
| Age 5: | 38 |
| Age 6: | 34 |
| Age 7: | 50 |
| Age 8: | 44 |
| Age 9: | 47 |
| Age 10: | 66 |
| Age 11: | 55 |
| Age 12: | 24 |
| Age 13: | 40 |
| Age 14: | 39 |
| Age 15: | 34 |
| Age 16: | 60 |
| Age 17: | 40 |
| Age 18: | 30 |
| Age 19: | 48 |
| Age 20: | 25 |
| Age 21: | 26 |
| 22-24: |
77 |
| 25-29: |
181 |
| 30-34: |
174 |
| 35-39: |
207 |
| 40-44: |
228 |
| 45-49: |
179 |
| 50-54: |
192 |
| 55-59: |
161 |
| 60-61: |
42 |
| 62-64: |
61 |
| 65-66: |
57 |
| 67-69: |
62 |
| 70-74: |
68 |
| 75-79: |
42 |
| 80-84: |
32 |
| 85 & Up: | 30 |
| Female |
| Population: | 2776 |
| < year old: | 25 |
| Year old: | 41 |
| Age 2: | 57 |
| Age 3: | 27 |
| Age 4: | 47 |
| Age 5: | 34 |
| Age 6: | 42 |
| Age 7: | 39 |
| Age 8: | 36 |
| Age 9: | 64 |
| Age 10: | 52 |
| Age 11: | 37 |
| Age 12: | 39 |
| Age 13: | 44 |
| Age 14: | 49 |
| Age 15: | 49 |
| Age 16: | 48 |
| Age 17: | 41 |
| Age 18: | 37 |
| Age 19: | 43 |
| Age 20: | 49 |
| Age 21: | 10 |
| 22-24: |
90 |
| 25-29: |
173 |
| 30-34: |
163 |
| 35-39: |
241 |
| 40-44: |
228 |
| 45-49: |
193 |
| 50-54: |
190 |
| 55-59: |
132 |
| 60-61: |
72 |
| 62-64: |
53 |
| 65-66: |
39 |
| 67-69: |
54 |
| 70-74: |
63 |
| 75-79: |
76 |
| 80-84: |
61 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 3492
| Male: | 1716 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 65 |
| 10th: | 124 |
| 11th: | 52 |
| 12th, No Diploma: | 44 |
| Graduates: | 685 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 154 |
| Associates: | 110 |
| Bachelors: | 114 |
| Doctorate: | 6 |
| Masters: | 45 |
| Female: | 1776 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 56 |
| 10th: | 107 |
| 11th: | 82 |
| 12th, No Diploma: | 50 |
| Graduates: | 678 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 176 |
| Associates: | 167 |
| Bachelors: | 99 |
| Doctorate: | 3 |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 1922 |
| Ages 18 to 64: |
| Total: | 1631 |
| Civilians: | 1631 |
| Non-Veteran Civilians: | 1304 |
| Veteran Civilians: | 327 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 291 |
| Civilians: | 291 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 162 |
| Currently In Military: | |
| Total Females: | 2005 |
| Ages 18 to 64: |
| Total: | 1674 |
| Civilians: | 1674 |
| Non-Veteran Civilians: | 1651 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 331 |
| Civilians: | 331 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 170 |
| 10 to 14: | 195 |
| 15 to 19: | 319 |
| 20 to 24: | 417 |
| 25 to 29: | 157 |
| 30 to 35: | 302 |
| 36 to 39: | 94 |
| 40 to 44: | 94 |
| 45 to 59: | 170 |
| 60 to 89: | 82 |
| > 89 Minutes: | 51 |
Housing
| Total: | 5455 |
| Own: | 4199 |
| Rent: | 1256 |
Economic Statistics of Residents
Total Households: 2006
| Males 16 & Up: |
| Employed Civilian: | 1208 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 1355 |
| Not In Labor Force: | 667 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2298 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 2192 |
| Family Below Poverty Line: | 216 |
| Household Below Poverty: | 336 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 34056 |
| Median Household Income: | 31015 |
| Per Capita Income: | 13945 |
| Females 16 & Up: |
| Employed Civilian: | 1144 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 1220 |
| Not In Labor Force: | 874 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5455 |
| White: | 5351 |
| Black: | 12 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 57 |
| Other: | |