| Flights departing from: | ![]() | 30° F |
|---|---|---|
| Elmira, NY | Clear | |
| (ELM-Elmira Regional Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Detroit, MI | 6151 | 12:02 PM | Arrived | |
| Detroit, MI | 6152 | 04:05 PM | Arrived | |
| Detroit, MI | 6167 | 06:10 AM | Scheduled | |
| Detroit, MI | 6151 | 12:09 PM | Scheduled | |
| Philadelphia, PA | Air Wisconsin | 3772 | 11:46 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4031 | 06:00 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3671 | 07:24 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3772 | 11:55 AM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4995 | 05:32 PM | Arrived |
| Detroit, MI | Express Airlines | 4138 | 09:45 AM | Arrived |
| Detroit, MI | Express Airlines | 4138 | 09:37 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4106 | 03:30 PM | Landed |
| Philadelphia, PA | USAir Express | 4178 | 06:27 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Elmira, NY | ||
| (ELM-Elmira Regional Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Detroit, MI | 6151 | 10:59 AM | Arrived | |
| Detroit, MI | 6152 | 03:16 PM | Arrived | |
| Detroit, MI | 6168 | 10:44 PM | Arrived | |
| Detroit, MI | 6151 | 10:56 AM | Scheduled | |
| Detroit, MI | 6152 | 03:10 PM | Scheduled | |
| Philadelphia, PA | Air Wisconsin | 3772 | 11:03 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4044 | 09:54 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3978 | 11:30 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3772 | 11:00 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3612 | 02:50 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4995 | 04:25 PM | Arrived |
| Detroit, MI | Express Airlines | 4101 | 06:41 PM | Arrived |
| Philadelphia, PA | USAir Express | 4106 | 02:58 PM | Arrived |
| Philadelphia, PA | USAir Express | 4178 | 05:52 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual